St Joe River, July 2015

DSC01492

The St Joe produced some solid smallmouth bass, despite being a difficult tournament.  Over half the field blanked. Most boats spent a good chunk of their day fishing the big lake, with fish jumping all around.

Tourney Place Name Attended # Fish Total Weight Big Bass Place points Fish points Total points
1 Ric Stanczak 1 3 7.22 3.59 (SM) 150 14 164
2 Mike Towe 1 2 5.65 3.82 (SM) 123 12 135
3 Mike Utermark 1 3 5.55 106 12 118
4 Mel Hedrick 1 1 2.95 94 6 100
5 Greg Walden 1 1 1.93 92 4 96
6 Brian Barthelt 1 0 0 25 0 25
6 Jack Jerozal 1 0 0 25 0 25
6 Jim Davies 1 0 0 25 0 25
6 Joe Barthelt 1 0 0 25 0 25
6 Leo Doyle 1 0 0 25 0 25
6 Ralph Sweat 1 0 0 25 0 25

[nggallery id=49]