Day 1
Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Mike Utermark | 1 | 5 | 18.53 | 4.64 | 150 | 38 | 188 | |
2 | Dave Smolen | 1 | 5 | 15.73 | 3.96 | 123 | 32 | 155 | |
3 | Mel Hedrick | 1 | 5 | 14.91 | 5.14 | 106 | 30 | 136 | |
4 | Ed Trevino | 1 | 5 | 13.64 | 3.76 | 94 | 28 | 122 | |
5 | Tim McKay | 1 | 5 | 13.46 | 3.63 | 92 | 26 | 118 | |
6 | Ken Brown | 1 | 4 | 11.37 | 4.14 | 90 | 22 | 112 | |
7 | Joe Barthelt | 1 | 4 | 10.61 | 4.05 | 88 | 22 | 110 | |
8 | Joe Browning | 1 | 4 | 9.54 | 4.19 | 86 | 20 | 106 | |
9 | Brian Barthelt | 1 | 3 | 9.43 | 4.21 | 84 | 18 | 102 | |
10 | Ric Stanczak | 1 | 3 | 9.19 | 4.5 | 82 | 18 | 100 | |
11 | John Jasper | 1 | 3 | 8.89 | 3.83 | 80 | 18 | 98 | |
12 | Paul Switzer | 1 | 4 | 8.84 | 2.77 | 78 | 18 | 96 | |
13 | Ed Lopez | 1 | 2 | 7.83 | 4.1 | 76 | 16 | 92 | |
14 | Tim Baker | 1 | 3 | 7.06 | 2.95 | 74 | 14 | 88 | |
15 | Derek Suszek | 1 | 2 | 5.79 | 2.91 | 72 | 12 | 84 | |
16 | Becker Lara | 1 | 2 | 4.79 | 2.71 | 1 | 70 | 10 | 80 |
17 | Mike Towe | 1 | 2 | 3.84 | 0 | 68 | 8 | 76 | |
18 | Barry Gallo | 1 | 1 | 2.88 | 2.88 | 66 | 6 | 72 | |
19 | Kevin Newcomer | 1 | 1 | 2.16 | 0 | 64 | 4 | 68 | |
20 | Bob Kudd | 1 | 1 | 2 | 2 | 62 | 4 | 66 | |
21 | Jim Davies | 1 | 1 | 1.96 | 0 | 60 | 4 | 64 | |
22 | David Labellarte | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Day 2
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Ed Trevino | 1 | 5 | 16.72 | 3.92 | 150 | 34 | 184 | |
2 | Ken Brown | 1 | 3 | 7.77 | 3.57 | 123 | 16 | 139 | |
3 | Paul Switzer | 1 | 1 | 3.64 | 0 | 106 | 8 | 114 | |
4 | Mike Utermark | 1 | 1 | 1.98 | 0 | 94 | 4 | 98 | |
5 | Dave Smolen | 1 | 1 | 1.92 | 0 | 92 | 4 | 96 | |
6 | Barry Gallo | 1 | 1 | 1.87 | 0 | 90 | 4 | 94 | |
7 | Mel Hedrick | 1 | 1 | 1.56 | 0 | 88 | 4 | 92 | |
8 | David Labellarte | 1 | 1 | 1.52 | 0 | 86 | 4 | 90 | |
9 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Brian Barthelt | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Derek Suszek | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Ed Lopez | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Jim Davies | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Joe Barthelt | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Joe Browning | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | John Jasper | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Kevin Newcomer | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Mike Towe | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Ric Stanczak | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Tim Baker | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
9 | Bob Kudd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |