Saturday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Mel Hedrick | 1 | 3 | 11.75 | 4.88 | 150 | 24 | 174 | |
2 | Ric Stanczak | 1 | 3 | 11.1 | 3.96 | 123 | 22 | 145 | |
3 | David Labellarte | 1 | 3 | 10.47 | 3.88 | 106 | 20 | 126 | |
4 | Ed Trevino | 1 | 3 | 10.25 | 4.13 | 94 | 20 | 114 | |
5 | Ken Brown | 1 | 3 | 10.17 | 3.76 | 92 | 20 | 112 | |
6 | Barry Gallo | 1 | 3 | 9.92 | 3.56 | 90 | 20 | 110 | |
7 | Mike Utermark | 1 | 3 | 9.57 | 3.75 | 88 | 20 | 108 | |
8 | Kevin Voss | 1 | 3 | 9.2 | 3.78 | 2 | 86 | 18 | 104 |
9 | Jim Davies | 1 | 3 | 9.02 | 3.38 | 84 | 18 | 102 | |
10 | Joe Barthelt | 1 | 3 | 9.01 | 3.96 | 82 | 18 | 100 | |
11 | Harry T | 1 | 3 | 8.23 | 3.46 | 1 | 80 | 16 | 96 |
12 | Rob Kud | 1 | 3 | 8.1 | 3.43 | 78 | 16 | 94 | |
13 | Rich Prykop | 1 | 3 | 8.01 | 4.04 | 76 | 16 | 92 | |
14 | Tim Baker | 1 | 3 | 7.95 | 3.58 | 74 | 16 | 90 | |
15 | Brian Barthelt | 1 | 3 | 7.81 | 2.9 | 72 | 16 | 88 | |
16 | Tim McKay | 1 | 3 | 7.79 | 3.01 | 70 | 16 | 86 | |
17 | Dave Jaeger | 1 | 3 | 7.73 | 3.46 | 68 | 16 | 84 | |
18 | Kevin Newcomer | 1 | 3 | 7.45 | 3.78 | 66 | 14 | 80 | |
19 | John Jasper | 1 | 3 | 7.15 | 2.85 | 64 | 14 | 78 | |
20 | Mike Towe | 1 | 3 | 6.74 | 2.85 | 62 | 14 | 76 | |
21 | Dominic Dinovo | 1 | 3 | 6.66 | 4.18 | 1 | 60 | 14 | 74 |
22 | Paul Switzer | 1 | 2 | 5.39 | 3.47 | 58 | 10 | 68 | |
23 | Becker Lara | 1 | 2 | 5.22 | 2.57 | 56 | 10 | 66 | |
23 | Tom Trussell | 1 | 2 | 5.22 | 3.13 | 56 | 10 | 66 | |
25 | Jim Omalley | 1 | 3 | 3.15 | 3.15 | 52 | 6 | 58 | |
26 | Ed Lopez | 1 | 1 | 2.05 | 0 | 50 | 4 | 54 | |
27 | Joe Browning | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
27 | Ralph Sweat | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Sunday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Kevin Voss | 1 | 3 | 10.89 | 4.16 | 150 | 22 | 172 | |
2 | Joe Barthelt | 1 | 3 | 10.59 | 3.95 | 123 | 22 | 145 | |
3 | Tom Trussell | 1 | 3 | 10.4 | 3.9 | 106 | 20 | 126 | |
4 | Dominic Dinovo | 1 | 3 | 10.28 | 3.44 | 94 | 20 | 114 | |
5 | Ric Stanczak | 1 | 3 | 9.72 | 3.68 | 92 | 20 | 112 | |
6 | Brian Barthelt | 1 | 3 | 9.24 | 3.04 | 90 | 18 | 108 | |
7 | Barry Gallo | 1 | 3 | 9.14 | 3.3 | 88 | 18 | 106 | |
8 | Rich Prykop | 1 | 3 | 9.09 | 3.1 | 86 | 18 | 104 | |
9 | Harry T | 1 | 3 | 9.04 | 3.13 | 84 | 18 | 102 | |
10 | Mel Hedrick | 1 | 3 | 8.79 | 3.97 | 82 | 18 | 100 | |
11 | Joe Browning | 1 | 3 | 8.75 | 2.99 | 80 | 18 | 98 | |
12 | Jim Omalley | 1 | 3 | 8.37 | 3 | 78 | 16 | 94 | |
13 | Ed Trevino | 1 | 2 | 7.99 | 3.93 | 76 | 16 | 92 | |
14 | David Labellarte | 1 | 3 | 7.18 | 3.12 | 74 | 14 | 88 | |
15 | Rob Kud | 1 | 3 | 7.01 | 2.83 | 72 | 14 | 86 | |
16 | Tim Baker | 1 | 3 | 6.89 | 2.62 | 70 | 14 | 84 | |
17 | Mike Towe | 1 | 3 | 6.86 | 2.11 | 68 | 14 | 82 | |
18 | John Jasper | 1 | 2 | 6.68 | 3.32 | 66 | 14 | 80 | |
19 | Kevin Newcomer | 1 | 3 | 6.62 | 2.64 | 64 | 14 | 78 | |
20 | Ken Brown | 1 | 2 | 6.6 | 4.34 | 62 | 14 | 76 | |
21 | Mike Utermark | 1 | 3 | 6.3 | 2.29 | 60 | 12 | 72 | |
22 | Dave Jaeger | 1 | 1 | 3.2 | 3.2 | 58 | 6 | 64 | |
23 | Jim Davies | 1 | 1 | 2.83 | 0 | 56 | 6 | 62 | |
24 | Paul Switzer | 1 | 1 | 2.74 | 2.74 | 54 | 6 | 60 | |
25 | Ed Lopez | 1 | 1 | 2.16 | 0 | 52 | 4 | 56 | |
26 | Becker Lara | 1 | 1 | 2.1 | 0 | 50 | 4 | 54 | |
27 | Ralph Sweat | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
27 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
[nggallery id=59]