Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Brian Barthelt | 1 | 5 | 12.87 | 3.79 | 150 | 26 | 176 | |
2 | John Jasper | 1 | 4 | 8.73 | 3.76 | 123 | 18 | 141 | |
3 | Leo Doyle | 1 | 4 | 7.38 | 2.22 | 106 | 14 | 120 | |
4 | Ken Brown | 1 | 3 | 7.31 | 3.37 | 94 | 14 | 108 | |
5 | Joe Barthelt | 1 | 4 | 7.04 | 2.49 | 92 | 14 | 106 | |
6 | Dave Smolen | 1 | 3 | 6.47 | 2.49 | 90 | 12 | 102 | |
7 | Mike Towe | 1 | 3 | 6.2 | 2.35 | 88 | 12 | 100 | |
8 | Ed Lopez | 1 | 3 | 5.54 | 2.13 | 86 | 12 | 98 | |
9 | Ric Stanczak | 1 | 2 | 3.43 | 2.07 | 84 | 6 | 90 | |
10 | Greg Walden | 1 | 2 | 2.73 | 0 | 82 | 6 | 88 | |
11 | Matt Johnson | 1 | 1 | 2.29 | 0 | 80 | 4 | 84 | |
12 | David Labellarte | 1 | 1 | 1.87 | 0 | 78 | 4 | 82 | |
13 | Mike Utermark | 1 | 1 | 1.36 | 0 | 76 | 2 | 78 | |
14 | Bob Kudd | 1 | 1 | 1.34 | 0 | 74 | 2 | 76 | |
15 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
15 | Jim Omalley | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
15 | Kevin Newcomer | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
15 | Bill Dreyer | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Shabonna, June 2017
– June 26, 2017
