Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight |
1 | Anthony Spano | 1 | 0 | 3 | 8.61 | 0 | 0 | 8.61 |
2 | Brian Barthelt | 1 | 1 | 2 | 5.63 | 0 | 0 | 5.63 |
3 | John Jasper | 1 | 1 | 3 | 4.2 | 0 | 0 | 4.2 |
4 | Joe Adam | 1 | 0 | 2 | 3.25 | 0 | 0 | 3.25 |
5 | Kevin Newcomer | 1 | 1 | 1 | 2.97 | 0 | 0 | 2.97 |
6 | Derek Suszek | 1 | 0 | 1 | 2.77 | 0 | 0 | 2.77 |
7 | Ed Lopez | 1 | 0 | 1 | 2.2 | 0 | 0 | 2.2 |
8 | Becker Lara | 1 | 0 | 1 | 2.09 | 0 | 0 | 2.09 |
9 | Jim Davies | 1 | 1 | 1 | 1.98 | 0 | 0 | 1.98 |
10 | Leo Doyle | 1 | 1 | 1 | 1.88 | 0 | 0 | 1.88 |
11 | Ric Stanczak | 1 | 1 | 2 | 1.71 | 0 | 0 | 1.71 |
12 | Barry Gallo | 1 | 0 | 1 | 1.38 | 0 | 0 | 1.38 |
13 | Joe Barthelt | 1 | 1 | 1 | 1.12 | 0 | 0 | 1.12 |
14 | Jack Jerozal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shabbona Club Outing, May 2019
– May 13, 2019
