Day 1 – Lake Geneva
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Ric Stanczak | 1 | 5 | 11.79 | 4.01 | 150 | 24 | 174 | |
2 | Barry Gallo | 1 | 5 | 8.55 | 2.18 | 123 | 18 | 141 | |
3 | Jim Omalley | 1 | 5 | 8.4 | 0 | 106 | 16 | 122 | |
4 | Brian Barthelt | 1 | 5 | 8 | 0 | 94 | 16 | 110 | |
5 | John Jasper | 1 | 3 | 4.9 | 0 | 92 | 10 | 102 | |
6 | Ken Brown | 1 | 2 | 3.58 | 0 | 90 | 8 | 98 | |
7 | Ed Lopez | 1 | 1 | 1.27 | 0 | 88 | 2 | 90 | |
8 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
8 | Ed Trevino | 1 | 5 | 9.2 | 0 | 30 minutes | 25 | 0 | 25 |
8 | Joe Barthelt | 1 | 5 | 8.61 | 0 | 30 minutes | 25 | 0 | 25 |
8 | Kevin Newcomer | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Day 2 – Pasterick
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Joe Barthelt | 1 | 3 | 4.77 | 2.9 | 150 | 10 | 160 | |
2 | Mike Towe | 1 | 3 | 4.73 | 0 | 123 | 10 | 133 | |
3 | Brian Barthelt | 1 | 3 | 3.48 | 1.6 | 106 | 6 | 112 | |
4 | John Jasper | 1 | 2 | 2.81 | 1.91 | 94 | 6 | 100 | |
5 | Ric Stanczak | 1 | 2 | 2.79 | 1.82 | 92 | 6 | 98 | |
6 | Barry Gallo | 1 | 1 | 2.16 | 2.16 | 90 | 4 | 94 | |
7 | Ken Brown | 1 | 2 | 1.93 | 0 | 88 | 4 | 92 | |
8 | Ed Lopez | 1 | 1 | 1.49 | 0 | 86 | 2 | 88 |