Place | Name | Attended | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
1 | Ken Brown | 1 | 4 | 9.63 | 3.08 | 150 | 20 | 170 |
2 | Ric Stanczak | 1 | 4 | 7.7 | 0 | 123 | 16 | 139 |
3 | Dominic Dinovo | 1 | 4 | 7.19 | 2.95 | 106 | 14 | 120 |
4 | Ed Trevino | 1 | 4 | 6.58 | 1.96 | 94 | 14 | 108 |
5 | Mike Towe | 1 | 2 | 5.59 | 3.85 | 92 | 12 | 104 |
6 | Mike Utermark | 1 | 3 | 4.22 | 0 | 90 | 8 | 98 |
7 | Dave Smolen | 1 | 2 | 4.03 | 0 | 88 | 8 | 96 |
8 | Ed Lopez | 1 | 2 | 2.92 | 0 | 86 | 6 | 92 |
9 | Kevin Newcomer | 1 | 1 | 2.24 | 2.24 | 84 | 4 | 88 |
10 | Tim McKay | 1 | 1 | 1.27 | 0 | 82 | 2 | 84 |
11 | John Jasper | 1 | 1 | 1.25 | 0 | 80 | 2 | 82 |
12 | Leo Doyle | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Pool 13 Reschedule, July 2017
– July 25, 2017
