Pool 13, April 2016

Untitled-3

The Maple Bassmasters just can’t catch a weather break… The 1st two tourneys were very cold and the Mississippi River Pool 13 was 30 MPH winds and raining hard all day on Sat…all but 7 of the 22 anglers caught fish however. Joe Barthelt bested all of them(but not by much). Joe weighed in 10.15 lbs but Ken Brown was only 2/100th’s of a pound behind in 2nd place with 10.13…Dave Smolen took 3rd with another limit at 9.39…Jim O’Malley took 4th with his 4 keepers weighing 9.22, while Mike Utermark caught the 4th and final limit of the day at 8.39…Greg Walden caught 3 keepers at 7.54 but also weighed in the Big Bass of the day at 4.79…Dave Jaeger got 2 bass at 6.85 and had a beautiful smallmouth that weighed 4.14. 8th thru 15th places went to Mel Hedrick(5.83), Mike Towe(5.65), Brian Barthelt(5.52), Ed Lopez(4.45), Ric Stanczak(4.36), Leo Doyle(3.01), Jim Davies(1.76), and John Jasper(1.2)…a wet time was had by all!!!!!!!!!!!!

On Sunday no one caught limits, but Joe Barthelt kept up his winning ways with 4 keepers at 8.04…poor Ken Brown this time lost to him by 3/100th’s of a pound at 8.01…Mel Hedrick took 3rd with 7.71 and also corralled Big Bass at 4.87…4th place(who also washes the weigh scale in our club) was Dave Jaeger at 6.45…the other fish catchers in places 5 thru 9 were Mike Utermark(4.94), Greg Waldon(4.07), Mike Towe(3.75), Brian Barthelt(1.89), and Kevin Voss(1.39). I want all you fishermen out there to know that Joe Barthelt is a non-boater and he won both days at the Mississippi River!!!!!

by Bob Valiska

Day 1

Place Name Attended # Fish Total Weight Big Bass Dead Fish Place points Fish points Total
1 Joe Barthelt 1 5 10.15 0 150 20 170
2 Ken Brown 1 5 10.13 3.19 123 20 143
3 Dave Smolen 1 5 9.39 0 106 18 124
4 Jim Omalley 1 4 9.22 3.69 94 18 112
5 Mike Utermark 1 5 8.39 2.9 92 16 108
6 Greg Walden 1 3 7.54 4.79 90 16 106
7 Dave Jaeger 1 2 6.85 4.14(sm) 88 14 102
8 Mel Hedrick 1 3 5.83 0 86 12 98
9 Mike Towe 1 2 5.65 3.71 84 12 96
10 Brian Barthelt 1 3 5.52 2.18 82 12 94
11 Ed Lopez 1 2 4.45 0 80 8 88
12 Ric Stanczak 1 2 4.36 0 78 8 86
13 Leo Doyle 1 2 3.01 1.97 76 6 82
14 Jim Davies 1 1 1.76 0 74 4 78
15 John Jasper 1 1 1.2 0 72 2 74
16 Barry Gallo 1 1 1.11 0 70 2 72
17 Becker Lara 1 0 0 0 25 0 25
17 Jack Jerozal 1 0 0 0 25 0 25
17 Joe Browning 1 0 0 0 25 0 25
17 Kevin Newcomer 1 0 0 0 25 0 25
17 Kevin Voss 1 0 0 0 25 0 25
17 Tom Trussell 1 0 0 0 25 0 25

Day 2

1 Joe Barthelt 1 4 8.04 3.28 150 16 166
2 Ken Brown 1 4 8.01 3.17 123 16 139
3 Mel Hedrick 1 3 7.71 3.87 106 16 122
4 Dave Jaeger 1 4 6.45 0 94 12 106
5 Mike Utermark 1 3 4.94 0 92 10 102
6 Ed Lopez 1 2 4.81 2.82 90 10 100
7 Greg Walden 1 2 4.07 0 88 8 96
8 Mike Towe 1 1 3.75 3.75 86 8 94
9 Brian Barthelt 1 1 1.89 0 84 4 88
10 Kevin Voss 1 1 1.39 0 82 2 84
11 Barry Gallo 1 0 0 0 25 0 25
11 Becker Lara 1 0 0 0 25 0 25
11 Dave Smolen 1 0 0 0 25 0 25
11 Joe Browning 1 0 0 0 25 0 25
11 John Jasper 1 0 0 0 25 0 25
11 Kevin Newcomer 1 0 0 0 25 0 25
11 Leo Doyle 1 0 0 0 25 0 25
11 Ric Stanczak 1 0 0 0 25 0 25
11 Tom Trussell 1 0 0 0 25 0 25
11 Jack Jerozal 1 0 0 0 25 0 25
11 Jim Davies 1 0 0 0 25 0 25
11 Jim Omalley 1 0 0 0 25 0 25

[nggallery id=55]