Madison, Wi Reschedule – May, 2018

Headline

Due to flood levels on the Mississippi River, Maple moved this event to Madison, Wisconsin.

Saturday

Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total
1 Tim McKay 5 15.69 3.64 0 150 32 182
2 Ken Brown 5 14.41 0 0 123 28 151
3 Luke Jasper 5 12.05 0 0 106 24 130
4 Ric Stanczak 5 11.76 2.96 0 94 24 118
5 David Labellarte 5 11.42 3.12 0 92 22 114
6 John Jasper 5 11.21 2.84 0 90 22 112
7 Dave Smolen 5 11.02 3.25 0 88 22 110
8 Jim Omalley 5 10.75 0 0 86 22 108
9 Joe Browning 5 10.64 3.59 0 84 22 106
10 Mike Utermark 5 10.47 2.33 0 82 20 102
11 Matt Johnson 5 10.39 2.81 0 80 20 100
12 Ed Trevino 5 10.12 0 0 78 20 98
13 Bob Kudd 5 9.68 3.02 0 76 20 96
14 Ed Lopez 4 9.62 2.96 0 74 20 94
15 Anthony Spano 5 9.1 0 0 72 18 90
16 Tim Baker 5 9 0 0 70 18 88
17 Kevin Newcomer 4 8.01 0 0 68 16 84
18 Barry Gallo 3 7.26 0 0 66 14 80
19 Jack Jerozal 0 0 0 0 25 0 25
19 Leo Doyle 0 0 0 0 25 0 25

Sunday

Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total Attended
1 Ken Brown 5 15.55 4.72 0 150 32 182 1
2 Tim McKay 5 14.02 4.51 0 123 28 151 1
3 Barry Gallo 5 12.5 2.91 0 106 26 132 1
4 Mike Utermark 5 11.41 0 0 94 22 116 1
5 Ric Stanczak 5 11.29 0 0 92 22 114 1
6 David Labellarte 5 11.16 0 0 90 22 112 1
7 Ed Lopez 5 10.75 3.94 0 88 22 110 1
8 John Jasper 5 9.64 0 0 86 20 106 1
9 Joe Browning 4 8.71 0 0 84 18 102 1
10 Anthony Spano 4 7.24 0 0 82 14 96 1
11 Dave Smolen 3 7.04 0 0 80 14 94 1
12 Luke Jasper 2 5.57 2.97 0 78 12 90 1
13 Jim Omalley 2 5.23 0 0 76 10 86 1
14 Bob Kudd 3 5 0 0 74 10 84 1
15 Ed Trevino 0 0 0 0 25 0 25 1
15 Jack Jerozal 0 0 0 0 25 0 25 1
15 Kevin Newcomer 0 0 0 0 25 0 25 1
15 Leo Doyle 0 0 0 0 25 0 25 1
15 Matt Johnson 0 0 0 0 25 0 25 1
15 Tim Baker 0 0 0 0 25 0 25 1

[nggallery id=66]