June 5th Results
| Tourney Place | Name | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
|---|---|---|---|---|---|---|---|
| 1 | Mel Hedrick | 3 | 7.51 | 99 | 8 | 107 | |
| 2 | Ben Manzella | 3 | 5.86 | 2.91 | 98 | 6 | 104 |
| 3 | Jim O'malley | 3 | 5.54 | 96 | 6 | 102 | |
| 4 | Brian Barthelt | 2 | 3.39 | 94 | 3 | 97 | |
| 5 | Dave Smolen | 1 | 2.19 | 92 | 2 | 94 | |
| 6 | Zack Miller | 1 | 2.16 | 90 | 2 | 92 | |
| 7 | Ralph Sweat | 1 | 1.82 | 88 | 2 | 90 | |
| 8 | Ric Stanczak | 1 | 1.78 | 86 | 2 | 88 | |
| 9 | Kevin Voss | 1 | 0.65 | 84 | 1 | 85 | |
| Jim Keating | 0 | 42 | 42 | ||||
| Mike Towe | 0 | 42 | 42 | ||||
| Frank Spacil | 0 | 42 | 42 | ||||
| Dave Diest | 0 | 42 | 42 | ||||
June 6th Results
| Tourney Place | Name | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
|---|---|---|---|---|---|---|---|
| 1 | Frank Spacil | 3 | 6.18 | 99 | 6 | 105 | |
| 2 | Zack Miller | 2 | 3.4 | 98 | 3 | 101 | |
| 3 | Ben Manzella | 2 | 3.34 | 96 | 3 | 99 | |
| 4 | Jim Keating | 2 | 2.92 | 94 | 3 | 97 | |
| 5 | Mike Towe | 1 | 2.79 | 2.79 | 92 | 3 | 95 |
| 6 | Ralph Sweat | 1 | 1.38 | 90 | 1 | 91 | |
| Kevin Voss | 0 | 45 | 45 | ||||
| Mel Hedrick | 0 | 45 | 45 | ||||
| Jim O'malley | 0 | 45 | 45 | ||||
| Dave Smolen | 0 | 45 | 45 | ||||
| Brian Barthelt | 0 | 45 | 45 | ||||
| Ric Stanczak | 0 | 45 | 45 | ||||
| Dave Diest | 0 | 45 | 45 |

What is the launch order?
You find that kind of stuff out at meetings Beni.
I’ll put up the launch order tonight after work.
Yeah your right, I should be at the meetings. Thanks.
launch order who is emily
The launch is at Okee Bay. Emily will be there to take your breakfast orders.