Day 1
1 | Joe Barthelt | 1 | 5 | 13.01 | 5.08 (sm) | 150 | 26 | 176 | |
2 | Mel Hedrick | 1 | 5 | 10.43 | 123 | 20 | 143 | ||
3 | Dominic Dinovo | 1 | 3 | 8.67 | 3.13 | 106 | 18 | 124 | |
4 | Mike Utermark | 1 | 3 | 7.63 | 3.38 | 94 | 16 | 110 | |
5 | Ric Stanczak | 1 | 2 | 5.66 | 3.28 | 92 | 12 | 104 | |
6 | Tim McKay | 1 | 3 | 5.47 | 90 | 10 | 100 | ||
7 | Brian Barthelt | 1 | 1 | 2.06 | 88 | 4 | 92 | ||
8 | Mike Towe | 1 | 1 | 1.78 | 86 | 4 | 90 | ||
9 | Barry Gallo | 1 | 1 | 1.76 | 84 | 4 | 88 | ||
10 | Kevin Voss | 1 | 0 | 0 | 25 | 0 | 25 |
Day 2
1 | Dominic Dinovo | 1 | 3 | 5.9 | 2.06 | 150 | 12 | 162 | |
2 | Ric Stanczak | 1 | 3 | 5.63 | 2.19 | 123 | 12 | 135 | |
3 | Tim McKay | 1 | 2 | 4.89 | 3.16 | 106 | 10 | 116 | |
4 | Mike Utermark | 1 | 1 | 1.74 | 94 | 4 | 98 | ||
5 | Joe Barthelt | 1 | 1 | 1.58 | 92 | 4 | 96 | ||
5 | Mel Hedrick | 1 | 1 | 1.58 | 92 | 4 | 96 | ||
7 | Kevin Voss | 1 | 1 | 1.56 | 88 | 4 | 92 | ||
8 | Barry Gallo | 1 | 1 | 1.36 | 86 | 2 | 88 | ||
9 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | ||
9 | Mike Towe | 1 | 0 | 0 | 25 | 0 | 25 |
[nggallery id=52]