Day 1
Tourney Place Name # Fish Total Weight Big Bass Place
PointsFish
PointsTotal
Points
1 Joe Browning 4 7.6 2.56 150 16 166
2 Kevin Voss 2 4.27 123 8 131
3 Bob Valiska 2 3.26 106 6 112
4 Leo Doyle 2 3.23 94 6 100
5 Barry Gallo 2 3.19 92 6 98
6 Jim Omalley 1 2.3 90 4 94
7 Ric Stanczak 1 1.66 88 4 92
8 Joe Barthelt 1 1.57 86 4 90
9 Mike Utermark 1 1.4 84 2 86
10 Ralph Sweat 1 1.22 82 2 84
11 Frank Spacil 0 0 25 25
11 Harold Therault 0 0 25 25
11 Jack Jerozal 0 0 25 25
11 Jim Davies 0 0 25 25
11 Mel Hedrick 0 0 25 25
11 Tom Becker 0 0 25 25
Day 2
Tourney Place | Name | # Fish | Total Weight | Big Bass | Short Fish Penalty | Place Points | Fish Points | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Frank Spacil | 2 | 3.14 | 150 | 6 | 156 | ||
2 | Mike Utermark | 1 | 2.77 | 2.77 | 123 | 6 | 129 | |
3 | Joe Browning | 1 | 2.59 | 106 | 6 | 112 | ||
4 | Bob Valiska | 2 | 2.36 | 94 | 4 | 98 | ||
5 | Jim Davies | 1 | 1.85 | 92 | 4 | 96 | ||
6 | Leo Doyle | 1 | 1.37 | 90 | 2 | 92 | ||
7 | Jim Omalley | 1 | 1.22 | 88 | 2 | 90 | ||
8 | Tom Becker | 1 | 1.12 | 86 | 2 | 88 | ||
9 | Harold Therault | 1 | 0.6 | 1lb | 84 | 2 | 86 | |
10 | Barry Gallo | 0 | 0 | 25 | 25 | |||
10 | Jack Jerozal | 0 | 0 | 25 | 25 | |||
10 | Joe Barthelt | 0 | 0 | 25 | 25 | |||
10 | Kevin Voss | 0 | 0 | 25 | 25 | |||
10 | Mel Hedrick | 0 | 0 | 25 | 25 | |||
10 | Ralph Sweat | 0 | 0 | 25 | 25 | |||
10 | Ric Stanczak | 0 | 0 | 25 | 25 |
I’m impressed by how nimble Ric is!