Lake of Egypt, April 2017

bbbb

Day 1

Place Name Attended # Fish Total Weight Big Bass Dead Fish Place points Fish points Total
1 Ric Stanczak 1 6 11.35 5.06 150 22 172
2 Ken Brown 1 5 9.87 4.01 123 20 143
3 Mike Utermark 1 4 8.37 4.27 106 16 122
4 Brian Barthelt 1 4 7.75 3.22 94 16 110
5 Dominic Dinovo 1 4 7.42 0 92 14 106
6 Ed Lopez 1 3 4.87 2.83 90 10 100
7 Joe Browning 1 1 2.48 2.48 88 4 92
8 Barry Gallo 1 1 2.41 2.41 86 4 90
9 Jim Omalley 1 1 1.94 1.94 84 4 88
10 Jack Jerozal 1 0 0 0 25 0 25
10 John Jasper 1 0 0 0 25 0 25
10 Leo Doyle 1 0 0 0 25 0 25
10 Matt Johnson 1 0 0 0 25 0 25
10 Tim McKay 1 0 0 0 25 0 25

Day 2

Place Name Attended # Fish Total Weight Big Bass Dead Fish Place points Fish points Total
1 Brian Barthelt 1 3 9.81 5.68 150 20 170
2 Barry Gallo 1 2 4.44 0 123 8 131
3 Ken Brown 1 3 3.06 0 106 6 112
4 Joe Browning 1 2 2.89 0 94 6 100
5 Mike Utermark 1 2 2.78 0 92 6 98
6 Ric Stanczak 1 1 2.19 0 90 4 94
7 Dominic Dinovo 1 2 2.02 0 88 4 92
8 Ed Lopez 1 1 1.48 0 86 2 88
9 Jack Jerozal 1 0 0 0 25 0 25
9 Jim Omalley 1 0 0 0 25 0 25
9 John Jasper 1 0 0 0 25 0 25
9 Leo Doyle 1 0 0 0 25 0 25
9 Matt Johnson 1 0 0 0 25 0 25
9 Tim McKay 1 0 0 0 25 0 25

[nggallery id=62]