Place | Name | Attended | Boater | # Fish | Initial Weight | Dead Fish Penalty | Late Penalty | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Dave Jaeger | 1 | 1 | 5 | 14.31 | 0 | 0 | 14.31 | 3.32 | 150 | 28 | 178 |
2 | Bob Kudd | 1 | 0 | 5 | 10.3 | 0 | 0 | 10.3 | 2.55 | 123 | 20 | 143 |
3 | Joe Barthelt | 1 | 1 | 3 | 7.28 | 0 | 0 | 7.28 | 0 | 106 | 14 | 120 |
4 | Luke Jasper | 1 | 1 | 4 | 6.06 | 0 | 0 | 6.06 | 0 | 94 | 12 | 106 |
5 | Brian Barthelt | 1 | 1 | 3 | 5.85 | 0 | 0 | 5.85 | 0 | 92 | 12 | 104 |
6 | Ed Trevino | 1 | 1 | 2 | 4.2 | 0 | 0 | 4.2 | 0 | 90 | 8 | 98 |
7 | Mike Utermark | 1 | 0 | 2 | 3.74 | 0 | 0 | 3.74 | 0 | 88 | 8 | 96 |
8 | Ed Lopez | 1 | 0 | 1 | 2.53 | 0 | 0 | 2.53 | 0 | 86 | 6 | 92 |
9 | Derek Suszek | 1 | 0 | 1 | 2.42 | 0 | 0 | 2.42 | 0 | 84 | 4 | 88 |
10 | Becker Lara | 1 | 0 | 1 | 1.9 | 0 | 0 | 1.9 | 0 | 82 | 4 | 86 |
11 | Anthony Spano | 1 | 0 | 1 | 1.6 | 0 | 0 | 1.6 | 0 | 80 | 4 | 84 |
12 | Greg Walden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
12 | John Jasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
12 | Mike Towe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Lake Michigan, June 2019
– June 25, 2019
