Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total points |
1 | Derek Suszek | 1 | 2 | 4.59 | 150 | 10 | 160 | ||
2 | Mel Hedrick | 1 | 1 | 3.82 | 3.82 | 123 | 8 | 131 | |
3 | Ric Stanczak | 1 | 1 | 3.13 | 106 | 6 | 112 | ||
4 | Mike Utermark | 1 | 1 | 1.93 | 94 | 4 | 98 | ||
5 | Joe Barthelt | 1 | 1 | 1.18 | 92 | 2 | 94 | ||
6 | Barry Gallo | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Jim Davies | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Mike Towe | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Ed Trevino | 1 | 0 | 0 | 25 | 0 | 25 |
Lake Michigan, Indiana, July 2015
– July 20, 2015
