Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Ed Trevino | 4 | 8.69 | 3.89 | 0 | 150 | 18 | 168 |
2 | Ed Lopez | 4 | 8.48 | 2.85 | 0 | 123 | 16 | 139 |
3 | Dominic Dinovo | 4 | 8.4 | 0 | 0 | 106 | 16 | 122 |
4 | Joe Barthelt | 4 | 7.28 | 0 | 0 | 94 | 14 | 108 |
5 | John Jasper | 4 | 6 | 0 | 0 | 92 | 12 | 104 |
6 | Brian Barthelt | 2 | 4.86 | 0 | 0 | 90 | 10 | 100 |
7 | Mike Towe | 2 | 4.2 | 0 | 0 | 88 | 8 | 96 |
8 | Kris Iodice | 2 | 3.72 | 2.2 | 0 | 86 | 8 | 94 |
9 | Bob Kudd | 2 | 3.23 | 0 | 0 | 84 | 6 | 90 |
10 | Mike Utermark | 2 | 2.39 | 0 | 0 | 82 | 4 | 86 |
11 | Jim Omalley | 1 | 2.1 | 0 | 0 | 80 | 4 | 84 |
12 | Becker Lara | 1 | 1.91 | 0 | 0 | 78 | 4 | 82 |
13 | Greg Walden | 1 | 1.21 | 0 | 0 | 76 | 2 | 78 |
14 | Anthony Spano | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
14 | Dave Smolen | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
14 | David Labellarte | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
Lake Michigan, Indiana, August 2018
– August 30, 2018
