Saturday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Paul Switzer | 1 | 3 | 9.54 | 3.88 | 150 | 20 | 170 | |
2 | Ken Brown | 1 | 3 | 8.24 | 3.41 | 123 | 16 | 139 | |
3 | Ed Lopez | 1 | 3 | 6.14 | 0 | 106 | 12 | 118 | |
4 | Brian Barthelt | 1 | 2 | 4.763 | 0 | 94 | 10 | 104 | |
5 | Derek Suszek | 1 | 2 | 4.24 | 2.83 | 92 | 8 | 100 | |
5 | Ed Trevino | 1 | 2 | 4.24 | 0 | 92 | 8 | 100 | |
7 | Tim Baker | 1 | 1 | 1.99 | 1.99 | 88 | 4 | 92 | |
8 | Barry Gallo | 1 | 1 | 1.6 | 0 | 86 | 4 | 90 | |
9 | Bob Valiska | 1 | 1 | 1.54 | 0 | 84 | 4 | 88 | |
10 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Jim Davies | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Joe Barthelt | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Mel Hedrick | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Mike Utermark | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Ric Stanczak | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Sunday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Ed Trevino | 1 | 3 | 7.76 | 3.94 | 150 | 16 | 166 | |
2 | Joe Barthelt | 1 | 3 | 6.8 | 3.14 | 123 | 14 | 137 | |
3 | Jim Davies | 1 | 1 | 3.94 | 3.94 | 106 | 8 | 114 | |
4 | Mike Utermark | 1 | 1 | 3.53 | 0 | 94 | 8 | 102 | |
5 | Tim Baker | 1 | 1 | 2.69 | 0 | 92 | 6 | 98 | |
6 | Ed Lopez | 1 | 1 | 2.5 | 0 | 90 | 6 | 96 | |
7 | Ken Brown | 1 | 1 | 2.05 | 0 | 88 | 4 | 92 | |
8 | Barry Gallo | 1 | 1 | 2.03 | 0 | 86 | 4 | 90 | |
9 | Brian Barthelt | 1 | 1 | 2.02 | 0 | 84 | 4 | 88 | |
10 | Mel Hedrick | 1 | 1 | 1.54 | 0 | 82 | 4 | 86 | |
11 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | Bob Valiska | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | Derek Suszek | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | Kevin Voss | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | Ric Stanczak | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
11 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
[nggallery id=61]