Day 1
Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
1 | Barry Gallo | 1 | 1 | 5.28 | 5.28 | 150 | 10 | 160 |
2 | Ralph Sweat | 1 | 2 | 4.84 | 2.64 | 123 | 10 | 133 |
3 | Ric Stanczak | 1 | 2 | 4.55 | 3 | 106 | 10 | 116 |
4 | Kevin Voss | 1 | 2 | 4.52 | 2.51 | 94 | 10 | 104 |
5 | Jim Omalley | 1 | 2 | 4.43 | 2.41 | 92 | 8 | 100 |
6 | Joe Barthelt | 1 | 1 | 3.19 | 3.19 | 90 | 6 | 96 |
7 | Kenny Martens | 1 | 1 | 2.11 | 2.11 | 88 | 4 | 92 |
8 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Greg Walden | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Jim Davies | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Leo Doyle | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Mel Hedrick | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Mike Towe | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Mike Utermark | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Ed Trevino | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Tim McKay | 1 | 0 | 0 | 25 | 0 | 25 | |
8 | Nick Martens | 1 | 0 | 0 | 25 | 0 | 25 |
Day 2
Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
1 | Ric Stanczak | 1 | 2 | 3.9 | 2.21 | 150 | 8 | 158 |
2 | Jim Davies | 1 | 1 | 1.63 | 123 | 4 | 127 | |
3 | Ed Trevino | 1 | 1 | 1.53 | 106 | 4 | 110 | |
4 | Barry Gallo | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Greg Walden | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Jim Omalley | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Joe Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Kevin Voss | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Leo Doyle | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Mel Hedrick | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Mike Towe | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Mike Utermark | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Ralph Sweat | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Tim McKay | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Kenny Martens | 1 | 0 | 0 | 25 | 0 | 25 | |
4 | Nick Martens | 1 | 0 | 0 | 25 | 0 | 25 |