Place | Name | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Ed Trevino | 5 | 11.96 | 3.15 | 0 | 150 | 24 | 174 |
2 | Luke Jasper | 5 | 11.53 | 3.62 | 0 | 123 | 24 | 147 |
3 | Ed Lopez | 5 | 10.8 | 3.22 | 0 | 106 | 22 | 128 |
4 | David Labellarte | 5 | 8.85 | 0 | 0 | 94 | 18 | 112 |
5 | Derek Suszek | 5 | 8.44 | 0 | 0 | 92 | 16 | 108 |
6 | Dominic Dinovo | 4 | 8.33 | 3.09 | 0 | 90 | 16 | 106 |
7 | Greg Walden | 4 | 8.01 | 0 | 0 | 88 | 16 | 104 |
8 | Becker Lara | 4 | 7.97 | 0 | 0 | 86 | 16 | 102 |
9 | Joe Barthelt | 4 | 6.08 | 0 | 0 | 84 | 12 | 96 |
10 | Dave Jaeger | 4 | 6.02 | 0 | 0 | 82 | 12 | 94 |
11 | Ric Stanczak | 3 | 5.89 | 0 | 0 | 80 | 12 | 92 |
12 | Mike Utermark | 4 | 5.77 | 0 | 0 | 78 | 12 | 90 |
13 | Ken Brown | 3 | 5.32 | 0 | 0 | 76 | 10 | 86 |
14 | Kevin Newcomer | 3 | 5.25 | 2.68 | 0 | 74 | 10 | 84 |
15 | Brian Barthelt | 2 | 3.5 | 0 | 0 | 72 | 8 | 80 |
16 | Bob Kudd | 2 | 3.47 | 0 | 0 | 70 | 6 | 76 |
17 | John Jasper | 1 | 3.35 | 3.35 | 0 | 68 | 6 | 74 |
18 | Tim McKay | 2 | 3.13 | 0 | 0 | 66 | 6 | 72 |
19 | Barry Gallo | 3 | 2.22 | 0 | 0 | 64 | 4 | 68 |
20 | Dave Smolen | 1 | 1.56 | 0 | 0 | 62 | 4 | 66 |
Lake Geneva, June 2018
– June 25, 2018
