Place | Name | # Fish | Late Penalty | Big Bass | Place points | Fish points | Total |
1 | Trevino, Ed | 5 | 0.00 | 3.76 | 150 | 26 | 176 |
2 | Spacil, Frank | 5 | 0.00 | 0.00 | 123 | 20 | 143 |
3 | Adam, Joe | 5 | 0.00 | 0.00 | 106 | 20 | 126 |
4 | Jasper, Luke | 3 | 0.00 | 0.00 | 94 | 16 | 110 |
5 | Barthelt, Brian | 3 | 0.00 | 0.00 | 92 | 16 | 108 |
6 | Gallo, Barry | 4 | 0.00 | 0.00 | 90 | 14 | 104 |
7 | Barthelt, Joe | 3 | 0.00 | 0.00 | 88 | 12 | 100 |
8 | O’Malley, Jim | 4 | 0.00 | 0.00 | 86 | 12 | 98 |
9 | Jasper, John | 2 | 0.00 | 0.00 | 84 | 8 | 92 |
10 | Kudd, Bob | 2 | 0.00 | 0.00 | 82 | 6 | 88 |
11 | Spano, Anthony | 1 | 0.00 | 0.00 | 80 | 4 | 84 |
12 | Stanczak, Ric | 1 | 0.00 | 0.00 | 78 | 4 | 82 |
13 | Lara, Becker | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
13 | Walden, Greg | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
Lake Geneva, Augist 2022
– August 22, 2022
