Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Brian Barthelt | 1 | 5 | 10.14 | 0 | 150 | 20 | 170 | |
2 | Ken Brown | 1 | 4 | 6.87 | 0 | 123 | 14 | 137 | |
3 | Tom Trussell | 1 | 3 | 6.82 | 0 | 106 | 14 | 120 | |
4 | Joe Barthelt | 1 | 3 | 6.11 | 0 | 94 | 12 | 106 | |
5 | Mike Towe | 1 | 3 | 5.67 | 0 | 92 | 12 | 104 | |
6 | Greg Walden | 1 | 3 | 5.33 | 0 | 90 | 10 | 100 | |
7 | Ric Stanczak | 1 | 3 | 5.12 | 0 | 88 | 10 | 98 | |
8 | Ed Trevino | 1 | 2 | 5.02 | 3.28 | 86 | 10 | 96 | |
9 | Mike Utermark | 1 | 2 | 4.13 | 0 | 84 | 8 | 92 | |
10 | Becker Lara | 1 | 2 | 4.07 | 0 | 82 | 8 | 90 | |
11 | Tony Del Alcazar | 1 | 2 | 3.8 | 0 | 80 | 8 | 88 | |
12 | Kevin Newcomer | 1 | 2 | 3.12 | 0 | 78 | 6 | 84 | |
13 | Ed Lopez | 1 | 1 | 3.02 | 3.02 | 76 | 6 | 82 | |
14 | Dominic Dinovo | 1 | 1 | 1.94 | 0 | 74 | 4 | 78 | |
15 | Barry Gallo | 1 | 1 | 1.87 | 0 | 72 | 4 | 76 | |
15 | Matt Johnson | 1 | 1 | 1.87 | 0 | 72 | 4 | 76 | |
17 | Bob Valiska | 1 | 1 | 1.74 | 0 | 68 | 4 | 72 | |
18 | Joe Browning | 1 | 1 | 1.65 | 0 | 66 | 4 | 70 | |
19 | Tim McKay | 1 | 1 | 1.25 | 0 | 64 | 2 | 66 | |
20 | David Labellarte | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Lake Delevan, September 2016
– September 23, 2016
