1 | Mel Hedrick | 1 | 4 | 11.97 | 4.91 | 150 | 24 | 174 | |
2 | Kevin Voss | 1 | 5 | 9.24 | 123 | 18 | 141 | ||
3 | Tony Del Alcazar | 1 | 5 | 9.15 | 106 | 18 | 124 | ||
4 | Ric Stanczak | 1 | 5 | 8.49 | 94 | 16 | 110 | ||
5 | Greg Walden | 1 | 4 | 7.57 | 92 | 16 | 108 | ||
6 | Joe Browning | 1 | 3 | 7.12 | 90 | 14 | 104 | ||
7 | Dave Jaeger | 1 | 3 | 5.6 | 88 | 12 | 100 | ||
8 | Ed Trevino | 1 | 4 | 5.54 | 86 | 12 | 98 | ||
9 | Mike Utermark | 1 | 2 | 3.32 | 84 | 6 | 90 | ||
10 | Joe Barthelt | 1 | 2 | 3.06 | 82 | 6 | 88 | ||
11 | Dominic Dinovo | 1 | 1 | 2.28 | 80 | 4 | 84 | ||
12 | Barry Gallo | 1 | 1 | 1.44 | 78 | 2 | 80 | ||
13 | Jim Davies | 1 | 0 | 0 | 25 | 0 | 25 | ||
13 | Mike Towe | 1 | 0 | 0 | 25 | 0 | 25 | ||
13 | Tim McKay | 1 | 0 | 0 | 25 | 0 | 25 |
Lake Delavan, September 2015
– September 21, 2015
