Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place Points | Fish Points | Total Points |
1 | Greg Walden | 1 | 5 | 13.35 | 3.46 | 150 | 26 | 176 | |
2 | Ric Stanczak | 1 | 4 | 10.52 | 3.83 | 123 | 22 | 145 | |
3 | Robert Zill | 1 | 5 | 10.32 | 3.25 | 106 | 20 | 126 | |
4 | Rich Prykop | 1 | 2 | 6 | 94 | 12 | 106 | ||
5 | Barry Gallo | 1 | 3 | 5.32 | 92 | 10 | 102 | ||
6 | Joe Barthelt | 1 | 2 | 5.26 | 3.56 | 90 | 10 | 100 | |
7 | Jim Omalley | 1 | 2 | 4.37 | 88 | 8 | 96 | ||
8 | Mel Hedrick | 1 | 2 | 3.49 | 86 | 6 | 92 | ||
9 | Kevin Voss | 1 | 1 | 1.58 | 84 | 4 | 88 | ||
10 | Tom Becker | 1 | 1 | 1.56 | 82 | 4 | 86 | ||
11 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | ||
11 | Harold Therault | 1 | 0 | 0 | 25 | 0 | 25 | ||
11 | Ralph Sweat | 1 | 0 | 0 | 25 | 0 | 25 | ||
11 | Tony Del Alcazar | 1 | 0 | 0 | 25 | 0 | 25 |
Lake Delavan Results, September 2014
– September 7, 2014
