Place | Name | # Fish | Final Weight | Big Bass | Place points | Fish points | Total |
1 | Greg Walden | 5 | 10.51 | 0 | 150 | 22 | 172 |
2 | Joe Barthelt | 4 | 9.75 | 2.97 | 123 | 20 | 143 |
3 | Becker Lara | 3 | 7.72 | 3.52 | 106 | 16 | 122 |
4 | Jim Omalley | 3 | 6.01 | 2.93 | 94 | 12 | 106 |
5 | Brian Barthelt | 3 | 5.69 | 0 | 92 | 12 | 104 |
6 | Joe Adam | 3 | 5.63 | 0 | 90 | 12 | 102 |
7 | Tim McKay | 3 | 5.5 | 2.29 | 88 | 12 | 100 |
8 | Ric Stanczak | 2 | 5.19 | 0 | 86 | 10 | 96 |
9 | Barry Gallo | 2 | 4.13 | 0 | 84 | 8 | 92 |
10 | John Jasper | 1 | 2.13 | 0 | 82 | 4 | 86 |
11 | Jim Davies | 1 | 1.69 | 0 | 80 | 4 | 84 |
12 | Cheyenne Towe | 0 | 0 | 0 | 25 | 0 | 25 |
12 | Anthony Spano | 0 | 0 | 0 | 25 | 0 | 25 |
12 | Bob Kudd | 0 | 0 | 0 | 25 | 0 | 25 |
12 | Dave Smolen | 0 | 0 | 0 | 25 | 0 | 25 |
12 | Mike Towe | 0 | 0 | 0 | 25 | 0 | 25 |
Lake Delavan Club Outing, July 2019
– August 7, 2019
