Day 1
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Bob Kudd | 1 | 3 | 5.17 | 1.98 | 150 | 10 | 160 | |
2 | Ken Brown | 1 | 3 | 4.62 | 0 | 123 | 10 | 133 | |
3 | Ric Stanczak | 1 | 2 | 2.68 | 0 | 106 | 6 | 112 | |
4 | Jack Jerozal | 1 | 1 | 2.12 | 2.12 | 94 | 4 | 98 | |
5 | Barry Gallo | 1 | 1 | 1.92 | 0 | 92 | 4 | 96 | |
6 | Ed Lopez | 1 | 1 | 1.73 | 0 | 90 | 4 | 94 | |
7 | Mel Hedrick | 1 | 1 | 1.65 | 0 | 88 | 4 | 92 | |
8 | Mike Towe | 1 | 1 | 1.44 | 0 | 86 | 2 | 88 | |
9 | Jim Davies | 1 | 1 | 1.24 | 0 | 84 | 2 | 86 | |
10 | Jim Omalley | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Leo Doyle | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Mike Utermark | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Matt Johnson | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
10 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Day 2
Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Bob Kudd | 1 | 3 | 5.43 | 2.67 | 150 | 10 | 160 | |
2 | Ed Lopez | 1 | 3 | 5.01 | 1.86 | 123 | 10 | 133 | |
3 | Barry Gallo | 1 | 1 | 3.13 | 3.13 | 106 | 6 | 112 | |
4 | Ric Stanczak | 1 | 1 | 2.25 | 0 | 94 | 4 | 98 | |
5 | Ken Brown | 1 | 1 | 1.35 | 0 | 92 | 2 | 94 | |
6 | Jack Jerozal | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Jim Davies | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Jim Omalley | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Leo Doyle | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Mel Hedrick | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Mike Towe | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Mike Utermark | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Matt Johnson | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
6 | Tim McKay | 1 | 0 | 0 | 0 | 25 | 0 | 25 |