Day 1 Winner: Barry Gallo
Place | Name | # Fish | Total Weight | Big Bass | Dead Fish | Place Points | Fish Points | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Barry Gallo | 4 | 7.18 | 1 | 150 | 14 | 164 | |
2 | Brian Barthelt | 4 | 6.97 | 2.87 | 1 | 123 | 14 | 137 |
3 | Kevin Voss | 3 | 6.53 | 2.88 | 106 | 14 | 120 | |
4 | Jim Omalley | 3 | 6.39 | 94 | 12 | 106 | ||
5 | Harold Therault | 3 | 5.99 | 92 | 12 | 104 | ||
6 | Joe Barthelt | 3 | 5.48 | 90 | 10 | 100 | ||
7 | Mike Utermark | 2 | 4.8 | 88 | 10 | 98 | ||
8 | Mel Hedrick | 1 | 2.45 | 86 | 4 | 90 | ||
9 | Ric Stanczak | 1 | 2.16 | 84 | 4 | 88 | ||
10 | Joe Browning | 1 | 1.77 | 82 | 4 | 86 |
Day 2 Winner: Brian Barthelt
Place | Name | # Fish | Total Weight | Big Bass | Dead Fish | Place Points | Fish Points | Total Points |
---|---|---|---|---|---|---|---|---|
1 | Brian Barthelt | 4 | 6.81 | 150 | 14 | 164 | ||
2 | Mel Hedrick | 2 | 5.54 | 3.88 | 123 | 12 | 135 | |
3 | Barry Gallo | 3 | 4.65 | 1 | 106 | 10 | 116 | |
4 | Kevin Voss | 2 | 4.5 | 94 | 10 | 104 | ||
5 | Joe Browning | 2 | 3.76 | 92 | 8 | 100 | ||
6 | Joe Barthelt | 1 | 1.88 | 90 | 4 | 94 | ||
7 | Harold Therault | 0 | 0 | 25 | 25 | |||
7 | Jim Omalley | 0 | 0 | 25 | 25 | |||
7 | Mike Utermark | 0 | 0 | 25 | 25 | |||
7 | Ric Stanczak | 0 | 0 | 25 | 25 |