Pictures
4.16.11
| Name | Num of Fish | Total Weight | Big Fish | Event Points |
|---|---|---|---|---|
| Mike Utermark | 4 | 13.1 | 5.06 | 176.2 |
| David Smolen | 3 | 8.81 | 5.04 | 115.62 |
| Bob Valiska | 4 | 7.41 | 0 | 110.82 |
| Jim O'Malley | 2 | 5.3 | 3.27 | 104.6 |
| Ralph Sweat | 2 | 4.14 | 2.04 | 100.28 |
| Mel Hedrick | 2 | 3.63 | 0 | 97.26 |
| Joseph Barthelt | 1 | 2.93 | 2.93 | 93.86 |
| Mike Towe | 1 | 2.32 | 0 | 90.64 |
| Barry Gallo | 1 | 2.07 | 0 | 88.14 |
| Frank Spacil | 1 | 1.89 | 0 | 85.78 |
| Sam Blatt | 1 | 1.75 | 0 | 83.5 |
| Leo Doyle | 0 | 0 | 0 | 25 |
| Zach Miller | 0 | 0 | 0 | 25 |
| Jim Keating | 0 | 0 | 0 | 25 |
| Jack Jerozal | 0 | 0 | 0 | 25 |
| Ed Trevino | 0 | 0 | 0 | 25 |
| Tom Garbacz | 0 | 0 | 0 | 25 |
| Joe Browning | 0 | 0 | 0 | 25 |
4.17.11
| Name | Num of Fish | Total Weight | Big Fish | Event Points |
|---|---|---|---|---|
| Mel Hedrick | 5 | 11.71 | 3.96 | 173.42 |
| Ralph Sweat | 2 | 3.96 | 2.31 | 105.92 |
| Barry Gallo | 1 | 2.65 | 2.65 | 101.3 |
| Joseph Barthelt | 1 | 2.64 | 2.64 | 99.28 |
| Mike Towe | 1 | 2.11 | 0 | 96.22 |
| Frank Spacil | 1 | 2.1 | 0 | 94.2 |
| Leo Doyle | 1 | 1.94 | 0 | 91.88 |
| Ed Trevino | 1 | 1.86 | 0 | 89.72 |
| Bob Valiska | 1 | 1.82 | 0 | 87.64 |
| Jim O'Malley | 1 | 1.79 | 0 | 85.58 |
| Jim Keating | 0 | 0 | 0 | 25 |
| Jack Jerozal | 0 | 0 | 0 | 25 |
| Zach Miller | 0 | 0 | 0 | 25 |
| Mike Utermark | 0 | 0 | 0 | 25 |
| David Smolen | 0 | 0 | 0 | 25 |
| Sam Blatt | 0 | 0 | 0 | 25 |
| Joe Browning | 0 | 0 | 0 | 25 |


I’m still having nightmares with wind, waves and lizards
You will find there’s noticeably big money to understand about this. I suppose you have made certain nice points in features also.