Kentucky Lake Pictures
The Kentucky lake trip this year proved to be another success for the club. Hundreds of fish were caught throughout the weekend including some trophy fish! We also ate like kings every day with all the wonderful food brought by the guys and their significant others. Thanks to everyone who helped the club have a fantastic weekend! Also, if anyone is looking to catch 14.75″ fish, Kentucky Lake is your place! It seems the guys had a choice, fish an area where every third cast was a 14″ fish, or fish for fewer bites but bigger fish. Each boat found and caught fish which proved for an awesome time. Now to the important stuff….RESULTS!!
Friday the club had a “Pay for Your Trip” tournament, where the winnings went to the boat with the heaviest 5 fish limit, 2 anglers per boat. Coming in first place was the team of Tommy Ondras and Zach Miller, bringing in 5 fish weighing 21 lbs. 12 oz.!! The team had their limit by 8:20am and were culling by 9:30am. The last cull of the day was a 3-14 smallmouth, which took the place of a 3-7 largemouth. The conditions lined up perfectly for the team and they took complete advantage of it weighing in 5 beautiful fish. Good Job Guys!
Saturday and Sunday’s tournaments went back to the angler vs angler format and the conditions could not of been anymore different than the previous day. Friday was overcast with heavy winds, but a high pressure system moved in Saturday with blue bird skies and calmer winds. The fishing seemed to slow down, but as usual someone always seems to figure them out. Coming in third place Saturday was Tom Garbacz with 2 fish weighing 7.13 lbs. Second went to Tommy Ondras weighing in 3 fish at 8 lbs. even. Winning Saturday’s tournament was a club rookie, Zach Miller. Zach weighed in 3 fish with a total of 10.34 lbs, which was anchored by a 6-4 pig! This is the heaviest bass Zach has ever caught, and the smile on his face proved it. Good job Zach, and congrats on your first tourney win and your biggest fish!
Sunday’s tournament was a HOT one!!! Unfortunately I’m not referring the fishing, but the temp! It was very close, if not in the 90′s with clear skies making it a hot day on the water. Again, many fish were caught, including some nice ones. Coming in third place was Dave Diest weighing in 2 fish at 6 lbs. Second went to Dave Smolen with 3 fishing weighing 6.01 lbs. Coming in first was Tom Garbacz with 3 fish weighing 8.44 lbs. including a 4 lb. largemouth. Congrats to Tom for his tournament win, and to Dave and Dave who rounded out the top three.
Saturday’s Results
| Tourney Place | Name | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
|---|---|---|---|---|---|---|---|
| 1 | Zack Miller | 3 | 10.34 | 6.28 | 99 | 10 | 109 |
| 2 | Tom Ondras | 3 | 8 | 98 | 8 | 106 | |
| 3 | Thomas Garbacz | 2 | 7.13 | 96 | 7 | 103 | |
| 4 | Frank Lebanowski | 1 | 2.59 | 94 | 3 | 97 | |
| 5 | Mike Utermark | 1 | 1.85 | 92 | 2 | 94 | |
| 6 | Mel Hedrick | 1 | 1.65 | 90 | 2 | 92 | |
| 7 | Frank Spacil | 1 | 1.53 | 88 | 1 | 89 | |
| Kevin Voss | 0 | 44 | 44 | ||||
| Jim O'malley | 0 | 44 | 44 | ||||
| Dave Smolen | 0 | 44 | 44 | ||||
| Ralph Sweat | 0 | 44 | 44 | ||||
| Joe Browning | 0 | 44 | 44 | ||||
| Dave Diest | 0 | 44 | 44 | ||||
| Jack Jerazol | 0 | 44 | 44 | ||||
| Leo Doyle | 0 | 44 | 44 | ||||
| Les James | 0 | 44 | 44 | ||||
| Mike Bochenek | 0 | 44 | 44 |
Sunday’s Results
| Tourney Place | Name | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Garbacz | 3 | 8.44 | 4.00 | 99 | 8 | 107 |
| 2 | Dave Smolen | 3 | 6.01 | 98 | 6 | 104 | |
| 3 | Dave Diest | 2 | 6.00 | 96 | 6 | 102 | |
| 4 | Mike Utermark | 2 | 5.41 | 94 | 5 | 99 | |
| 5 | Frank Spacil | 3 | 5.21 | 92 | 5 | 97 | |
| 6 | Tom Ondras | 2 | 5.00 | 90 | 5 | 95 | |
| 7 | Zack Miller | 2 | 4.83 | 88 | 5 | 93 | |
| 8 | Mel Hedrick | 2 | 4.02 | 86 | 4 | 90 | |
| 9 | Frank Lebanowski | 1 | 3.78 | 84 | 4 | 88 | |
| 10 | Joe Browning | 2 | 3.62 | 82 | 4 | 86 | |
| 11 | Ralph Sweat | 1 | 3.56 | 3.56 S | 80 | 4 | 84 |
| 12 | Jim O'malley | 1 | 2.43 | 78 | 3 | 81 | |
| 13 | Kevin Voss | 1 | 2.15 | 76 | 2 | 78 | |
| Jack Jerazol | 0 | 38 | 38 | ||||
| Leo Doyle | 0 | 38 | 38 | ||||
| Les James | 0 | 38 | 38 | ||||
| Mike Bochenek | 0 | 38 | 38 |



