Kalamazoo, Saturday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Late Penalty | Place points | Fish points | Total |
1 | Jim Omalley | 1 | 5 | 13.63 | 0 | 150 | 28 | 178 | |
2 | Bob Valiska | 1 | 5 | 11.94 | 123 | 24 | 147 | ||
3 | Barry Gallo | 1 | 5 | 11.74 | 0 | 106 | 24 | 130 | |
4 | Rich Prykop | 1 | 4 | 8.94 | 0 | 94 | 18 | 112 | |
5 | Joe Browning | 1 | 3 | 8.38 | 4.44 (sm) | 92 | 16 | 108 | |
6 | Mike Utermark | 1 | 4 | 7.51 | 0 | 90 | 16 | 106 | |
7 | John Jasper | 1 | 5 | 6.75 | 0 | 88 | 14 | 102 | |
8 | Ed James | 1 | 4 | 6.1 | 0 | 86 | 12 | 98 | |
9 | Jim Davies | 1 | 5 | 5.57 | 0 | 84 | 12 | 96 | |
10 | Mel Hedrick | 1 | 2 | 4.42 | 0 | 82 | 8 | 90 | |
11 | Mike Towe | 1 | 2 | 4.13 | 0 | 80 | 8 | 88 | |
12 | Joe Barthelt | 1 | 1 | 2.86 | 0 | 78 | 6 | 84 | |
13 | Dave Smolen | 1 | 1 | 2.77 | 0 | 76 | 6 | 82 | |
14 | Jack Jerozal | 1 | 2 | 2.75 | 0 | 74 | 6 | 80 | |
15 | Kevin Voss | 1 | 1 | 2.44 | 0 | 72 | 4 | 76 | |
16 | Ed Lopez | 1 | 1 | 1.32 | 0 | 70 | 2 | 72 | |
17 | Leo Doyle | 1 | 1 | 1.19 | 0 | 68 | 2 | 70 | |
18 | Ric Stanczak | 1 | 2.2 | 0 | 0 | 66 | 0 | 66 | |
18 | Brian Barthelt | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
18 | Ken Brown | 1 | 0 | 0 | 0 | 3 Min | 25 | 0 | 25 |
18 | Kevin Newcomer | 1 | 0 | 0 | 0 | 3 Min | 25 | 0 | 25 |
St Joe River, Sunday
Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Barry Gallo | 1 | 5 | 11.13 | 3.88 | 150 | 22 | 172 | |
2 | Mel Hedrick | 1 | 5 | 10.38 | 0 | 123 | 20 | 143 | |
3 | John Jasper | 1 | 5 | 9.7 | 0 | 106 | 20 | 126 | |
4 | Joe Barthelt | 1 | 3 | 8.34 | 0 | 94 | 16 | 110 | |
5 | Jim Omalley | 1 | 4 | 8.13 | 0 | 92 | 16 | 108 | |
6 | Mike Utermark | 1 | 3 | 6.63 | 0 | 90 | 14 | 104 | |
7 | Dave Smolen | 1 | 2 | 6.19 | 3.81 | 88 | 12 | 100 | |
8 | Ric Stanczak | 1 | 2 | 4 | 0 | 86 | 8 | 94 | |
9 | Kevin Voss | 1 | 2 | 3.94 | 0 | 84 | 8 | 92 | |
10 | Joe Browning | 1 | 1 | 3.75 | 0 | 82 | 8 | 90 | |
11 | Ken Brown | 1 | 2 | 3 | 0 | 80 | 6 | 86 | |
12 | Bob Valiska | 1 | 1 | 2.69 | 0 | 78 | 6 | 84 | |
13 | Mike Towe | 1 | 1 | 1.75 | 0 | 76 | 4 | 80 | |
14 | Ed James | 1 | 1 | 1.52 | 0 | 74 | 4 | 78 | |
15 | Kevin Newcomer | 1 | 1 | 1.2 | 0 | 72 | 2 | 74 | |
16 | Brian Barthelt | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
16 | Ed Lopez | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
16 | Jack Jerozal | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
16 | Jim Davies | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
16 | Leo Doyle | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
16 | Rich Prykop | 1 | 0 | 0 | 0 | 25 | 0 | 25 |