Kalamazoo River & St Joe River, July 2019

2019-07-13

Day 1 – Kalamazoo River

Place Name Attended Boater # Fish Initial Weight Dead Fish Penalty Late Penalty Final Weight Big Bass Place points Fish points Total
1 Ric Stanczak 1 1 5 11.7 0 0 11.7 3.61 150 24 174
2 Mike Utermark 1 0 4 11.57 0 0 11.57 4.29 123 24 147
3 Brian Barthelt 1 1 5 10.33 0 0 10.33 0 106 20 126
4 Dave Smolen 1 1 4 7.76 0 0 7.76 0 94 16 110
5 Becker Lara 1 0 3 5.9 0 0 5.9 0 92 12 104
6 Jim Omalley 1 0 2 5.04 0 0 5.04 0 90 10 100
7 Leo Doyle 1 1 1 4.25 0 0 4.25 4.25 88 8 96
8 Jack Jerozal 1 0 1 3.21 0 0 3.21 0 86 6 92
9 Jim Davies 1 1 1 3.06 0 0 3.06 0 84 6 90
10 Barry Gallo 1 0 5 12.85 1 11.85 0 0 82 0 82
10 Mike Towe 1 1 5 12.61 0 12.61 0 4.47 82 0 82

Day 2 – St Joe River

Place Name Attended Boater # Fish Initial Weight Dead Fish Penalty Late Penalty Final Weight Big Bass Place points Fish points Total
1 Mike Utermark 1 0 4 11.65 0 0 11.65 4.1 150 24 174
2 Mike Towe 1 1 3 9.27 0 0 9.27 4.93 123 18 141
3 Brian Barthelt 1 1 2 6.7 0 0 6.7 4.15 106 14 120
4 Becker Lara 1 0 2 5.55 0 0 5.55 0 94 12 106
5 Jim Omalley 1 0 2 5.52 0 0 5.52 3.87 92 12 104
6 Leo Doyle 1 1 1 3.23 0 0 3.23 0 90 6 96
7 Jim Davies 1 1 1 3.14 0 0 3.14 0 88 6 94
8 Dave Smolen 1 1 1 2.58 0 0 2.58 0 86 6 92
9 Barry Gallo 1 0 0 0 0 0 0 0 25 0 25
9 Jack Jerozal 1 0 0 0 0 0 0 0 25 0 25
9 Ric Stanczak 1 1 0 0 0 0 0 0 25 0 25

[nggallery id=74]