Kalamazoo River Results, September 2014

WP_20140927_004

Day 1 Results

Tourney Place Name # Fish Total Weight Big Bass Place points Fish points Total points
1 Ric Stanczak 5 11.22 150 22 172
2 Mel Hedrick 5 8.96 123 18 141
3 Harold Therault 4 8.23 106 16 122
4 Robert Zill 3 7.41 3.95 94 14 108
5 Mike Utermark 3 6.92 92 14 106
6 Leo Doyle 2 4.9 90 10 100
7 Barry Gallo 2 4.89 88 10 98
8 Kevin Voss 2 4.11 86 8 94
9 Bob Valiska 1 2.75 84 6 90
10 Joe Barthelt 1 2.1 82 4 86
11 Jim Omalley 1 1.7 80 4 84
12 Jack Jerozal 0 0 25 0 25

Day 2 Results

Tourney Place Name # Fish Total Weight Big Bass Place pnts Fish pnts Ttl pnts
1 Harold Therault 4 8.08 2.98 150 16 166
2 Jim Omalley 4 7.38 123 14 137
3 Robert Zill 2 3.98 106 8 114
4 Bob Valiska 2 3.71 94 8 102
5 Joe Barthelt 2 3.31 92 6 98
6 Kevin Voss 1 2.48 90 4 94
7 Leo Doyle 1 1.99 88 4 92
8 Barry Gallo 0 0 25 0 25
8 Jack Jerozal 0 0 25 0 25
8 Mel Hedrick 0 0 25 0 25
8 Mike Utermark 0 0 25 0 25
8 Ric Stanczak 0 0 25 0 25

[nggallery id=42]