First place, with a 5 fish limit of 10.14 pounds is Bob Valiska.
Second place, with 4 fish for 8.27 pounds is Mel Hedrick.
Third place, with 8.19 pounds after penalty is Harold Therault.
Tourney Place | Name | # Fish | Dead Fish | Penalty Pounds | Total Weight | Weight After Penalty | Big Bass | Place Points | Fish Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Valiska | 5 | 10.14 | 10.14 | 150 | 20 | 170 | |||
2 | Mel Hedrick | 4 | 8.27 | 8.27 | 123 | 16 | 139 | |||
3 | Harold Therault | 5 | 1 | 9.19 | 8.19 | 106 | 16 | 122 | ||
4 | Dan Cleary | 4 | 7.49 | 7.49 | 94 | 14 | 108 | |||
5 | Ralph Sweat | 5 | 2 | 8.42 | 6.42 | 92 | 12 | 104 | ||
6 | Jim Davies | 3 | 6.09 | 6.09 | 90 | 12 | 102 | |||
7 | Joe Barthelt | 4 | 1 | 2 | 8.33 | 5.33 | 3.45 | 88 | 10 | 98 |
8 | Ric Stanczak | 5 | 4 | 9.21 | 5.21 | 86 | 10 | 96 | ||
9 | Jim Omalley | 3 | 5.03 | 5.03 | 84 | 10 | 94 | |||
10 | Tom Becker | 3 | 4.97 | 4.97 | 82 | 10 | 92 | |||
11 | Kevin Voss | 4 | 4 | 7.11 | 3.11 | 80 | 6 | 86 | ||
12 | Mike Towe | 2 | 2.71 | 2.71 | 78 | 6 | 84 | |||
13 | Rich Hianik | 1 | 1.77 | 1.77 | 76 | 4 | 80 | |||
14 | Jack Jerozal | 1 | 1.49 | 1.49 | 74 | 2 | 76 | |||
15 | Leo Doyle | 1 | 1.39 | 1.39 | 72 | 2 | 74 | |||
16 | Barry Gallo | 3 | 1 | 4 | 5.18 | 0.18 | 70 | 0 | 70 | |
17 | Brian Barthelt | 0 | 0 | 0 | 25 | 0 | 25 | |||
17 | Frank Labanowski | 2 | 4 | 2.9 | 0 | 68 | 0 | 68 |
* Pentalty #’s = Late Penalty of 1 pound per minute
Congratulations Bobby-Welcome back!