Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place pnts | Fish pnts | Ttl pnts |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Ondras | 1 | 3 | 5.19 | 1.8 | 150 | 10 | 160 | |
2 | Sam Blatt | 1 | 3 | 4.97 | 1.86 | 98 | 10 | 108 | |
3 | Ed Trevino | 1 | 3 | 4.54 | 1.85 | 96 | 10 | 106 | |
4 | Frank Spacil | 1 | 3 | 3.83 | 94 | 8 | 102 | ||
3 | Brian Barthelt | 1 | 3 | 3.36 | 96 | 6 | 102 | ||
6 | Mike Utermark | 1 | 1 | 2.01 | 2.01 | 90 | 4 | 94 | |
7 | Ralph Sweat | 1 | 1 | 1.85 | 88 | 4 | 92 | ||
8 | Ric Stanczak | 1 | 1 | 1.5 | 86 | 4 | 90 | ||
9 | Jim Davies | 1 | 1 | 1.24 | 84 | 2 | 86 | ||
10 | Joe Barthelt | 1 | 1 | 1.1 | 82 | 2 | 84 | ||
11 | Barry Gallo | 1 | 1 | 1.06 | 80 | 2 | 82 | ||
12 | Mike Pytlewski | 1 | 1 | 0.95 | 78 | 2 | 80 | ||
12 | Tony Del Alcazar | 1 | 1 | 0.95 | 78 | 2 | 80 | ||
14 | Frank Lebanowski | 1 | 0 | 0 | 25 | 25 | |||
14 | Greg Waldon | 1 | 0 | 0 | 25 | 25 | |||
14 | Jack Jerozal | 1 | 0 | 0 | 25 | 25 | |||
14 | Jim O'Neill | 1 | 0 | 0 | 25 | 25 | |||
14 | Jim Omalley | 1 | 0 | 0 | 25 | 25 | |||
14 | Leo Doyle | 1 | 0 | 0 | 25 | 25 | |||
14 | Mel Hedrick | 1 | 0 | 0 | 25 | 25 | |||
14 | Mike Towe | 1 | 0 | 0 | 25 | 25 | |||
14 | Pat Flanagan | 1 | 0 | 0 | 25 | 25 |
Des Plaines, September 2012
– September 24, 2012
