1 | Ed Trevino | 1 | 5 | 5.89 | 1.42 | 150 | 12 | 162 |
2 | Frank Spacil | 1 | 3 | 4.46 | 0 | 123 | 8 | 131 |
3 | Mike Utermark | 1 | 3 | 3.81 | 1.96 | 106 | 8 | 114 |
4 | Paul Switzer | 1 | 2 | 3.42 | 2.52 | 94 | 6 | 100 |
5 | Ric Stanczak | 1 | 2 | 3.05 | 0 | 92 | 6 | 98 |
6 | Ken Brown | 1 | 2 | 2.93 | 1.7 | 90 | 6 | 96 |
7 | Ralph Sweat | 1 | 2 | 2.78 | 1.53 | 88 | 6 | 94 |
8 | Ed Lopez | 1 | 1 | 2.38 | 0 | 86 | 4 | 90 |
9 | Tim McKay | 1 | 1 | 2.34 | 2.34 | 84 | 4 | 88 |
10 | Leo Doyle | 1 | 1 | 2.31 | 2.31 | 82 | 4 | 86 |
11 | Jim Omalley | 1 | 2 | 2.16 | 0 | 80 | 4 | 84 |
12 | Bob Valiska | 1 | 1 | 1.46 | 0 | 78 | 2 | 80 |
13 | Mel Hedrick | 1 | 1 | 1.4 | 0 | 76 | 2 | 78 |
14 | John Jasper | 1 | 1 | 1.19 | 0 | 74 | 2 | 76 |
15 | David Labellarte | 1 | 1 | 1.06 | 0 | 72 | 2 | 74 |
16 | Greg Walden | 1 | 1 | 1 | 0 | 70 | 2 | 72 |
17 | Barry Gallo | 1 | 1 | 0.96 | 0 | 68 | 2 | 70 |
18 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Dominic Dinovo | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Jack Jerozal | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Joe Browning | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Kevin Newcomer | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Mike Towe | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
18 | Rob Kud | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
[nggallery id=58]