Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place pnts | Fish pnts | Ttl pnts |
1 | Dave Smolen | 1 | 5 | 12.04 | 3.42 | 150 | 24 | 174 | |
2 | Ed Trevino | 1 | 5 | 9.59 | 123 | 20 | 143 | ||
3 | Joe Valles | 1 | 5 | 8.44 | 106 | 16 | 122 | ||
4 | Brian Barthelt | 1 | 4 | 7.12 | 94 | 14 | 108 | ||
5 | Kevin Voss | 1 | 3 | 6 | 92 | 12 | 104 | ||
6 | Barry Gallo | 1 | 3 | 4.55 | 90 | 10 | 100 | ||
7 | Ric Stanczak | 1 | 3 | 4.5 | 88 | 10 | 98 | ||
8 | Tim McKay | 1 | 1 | 3.61 | 3.61 | 86 | 8 | 94 | |
9 | Tom Becker | 1 | 2 | 3.6 | 84 | 8 | 92 | ||
10 | Ralph Sweat | 1 | 2 | 3.56 | 82 | 8 | 90 | ||
11 | Leo Doyle | 1 | 1 | 2.34 | 80 | 4 | 84 | ||
12 | Kevin Newcomer | 1 | 1 | 2.21 | 78 | 4 | 82 | ||
13 | Mel Hedrick | 1 | 1 | 2.09 | 76 | 4 | 80 | ||
14 | Mike Towe | 1 | 1 | 1.59 | 74 | 4 | 78 | ||
15 | Joe Barthelt | 1 | 1 | 1.57 | 72 | 4 | 76 | ||
16 | Derek Suszek | 1 | 1 | 1.29 | 70 | 2 | 72 | ||
17 | Greg Walden | 1 | 0 | 0 | 25 | 0 | 25 | ||
17 | Harold Therault | 1 | 0 | 0 | 25 | 0 | 25 | ||
17 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | ||
17 | Jim Davies | 1 | 0 | 0 | 25 | 0 | 25 | ||
17 | Jim Omalley | 1 | 0 | 0 | 25 | 0 | 25 | ||
17 | Mike Utermark | 1 | 0 | 0 | 25 | 0 | 25 |
Des Plaines River, April 2015
– April 26, 2015
