Place | Name | # Fish | Weight | Big Bass | Dead Fish | Place Points | Fish Points | Total |
---|---|---|---|---|---|---|---|---|
1 | Barry Gallo | 5 | 5.55 | 150 | 12 | 162 | ||
2 | Mel Hedrick | 4 | 4.71 | 123 | 10 | 133 | ||
3 | Ric Stanczak | 3 | 4.24 | 106 | 8 | 114 | ||
4 | Ed Trevino | 4 | 4.14 | 94 | 8 | 102 | ||
5 | Jim Omalley | 2 | 2.53 | 92 | 6 | 98 | ||
6 | Frank Spacil | 2 | 2.35 | 90 | 4 | 94 | ||
7 | Greg Walden | 1 | 2.3 | 2.3 | 88 | 4 | 92 | |
8 | Rich McCarthy | 1 | 1.89 | 86 | 4 | 90 | ||
9 | Ralph Sweat | 1 | 1.33 | 84 | 2 | 86 | ||
10 | Mike Utermark | 1 | 1.05 | 82 | 2 | 84 | ||
11 | Joe Barthelt | 1 | 1.03 | 80 | 2 | 82 | ||
11 | Tom Becker | 2 | 1.03 | 1 | 80 | 2 | 82 | |
13 | Jack Jerozal | 1 | 1.02 | 76 | 2 | 78 | ||
14 | Harold Therault | 0 | 0 | 25 | 25 | |||
14 | Leo Doyle | 0 | 0 | 25 | 25 | |||
14 | Tom Garbacz | 0 | 0 | 25 | 25 |
Des Plaines, August 2013
– August 5, 2013
