Place | Name | Attended | Boater | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Ric Stanczak | 1 | 1 | 5 | 16.2 | 4.76 | 150 | 32 | 182 | |
2 | Joe Barthelt | 1 | 0 | 5 | 14.34 | 3.79 | 123 | 28 | 151 | |
3 | Greg Walden | 1 | 1 | 5 | 13.6 | 3.26 | 106 | 28 | 134 | |
4 | Brian Barthelt | 1 | 1 | 5 | 12.3 | 2.73 | 94 | 24 | 118 | |
5 | Tim McKay | 1 | 1 | 5 | 11.99 | 3.85 | 92 | 24 | 116 | |
6 | Ken Brown | 1 | 1 | 5 | 11.22 | 0 | 90 | 22 | 112 | |
7 | Dave Smolen | 1 | 0 | 5 | 10.52 | 0 | 88 | 22 | 110 | |
8 | David Labellarte | 1 | 0 | 3 | 6.7 | 3.26 | 86 | 14 | 100 | |
9 | Mike Towe | 1 | 1 | 4 | 6.2 | 0 | 84 | 12 | 96 | |
10 | Barry Gallo | 1 | 0 | 2 | 5 | 3.02 | 82 | 10 | 92 | |
11 | Bob Kudd | 1 | 0 | 3 | 4.69 | 0 | 80 | 10 | 90 | |
12 | Mike Utermark | 1 | 0 | 1 | 3.32 | 3.32 | 78 | 6 | 84 | |
13 | John Jasper | 1 | 0 | 2 | 2.37 | 0 | 76 | 4 | 80 | |
14 | Ed Lopez | 1 | 0 | 1 | 1.74 | 0 | 74 | 4 | 78 | |
15 | Jack Jerozal | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
15 | Leo Doyle | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Delavan, September 2017
– September 20, 2017
