Day 1
Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total points |
1 | Joe Browning | 2 | 7.01 | 150 | 14 | 164 | |
2 | Brian Barthelt | 2 | 6.28 | 123 | 12 | 135 | |
3 | Kevin Voss | 1 | 6.12 | 106 | 12 | 118 | |
4 | Mel Hedrick | 1 | 4.34 | 94 | 8 | 102 | |
5 | Barry Gallo | 1 | 3.69 | 3.69 | 92 | 8 | 100 |
6 | Ric Stanczak | 1 | 3.05 | 90 | 6 | 96 | |
7 | Rich Prykop | 1 | 2.84 | 88 | 6 | 94 | |
8 | Mike Utermark | 1 | 2.78 | 86 | 6 | 92 | |
9 | Joe Barthelt | 1 | 2.44 | 84 | 4 | 88 | |
10 | Harold Therault | 1 | 2.3 | 82 | 4 | 86 | |
11 | Bob Valiska | 0 | 0 | 25 | 0 | 25 | |
11 | Greg Walden | 0 | 0 | 25 | 0 | 25 | |
11 | Jack Jerozal | 0 | 0 | 25 | 0 | 25 | |
11 | Jim Davies | 0 | 0 | 25 | 0 | 25 | |
11 | Jim Omalley | 0 | 0 | 25 | 0 | 25 | |
11 | Leo Doyle | 0 | 0 | 25 | 0 | 25 | |
11 | Ralph Sweat | 0 | 0 | 25 | 0 | 25 | |
11 | Robert Zill | 0 | 0 | 25 | 0 | 25 |
Day 2
Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total points |
1 | Mel Hedrick | 1 | 3.72 | 3.72 | 150 | 8 | 158 |
2 | Robert Zill | 1 | 2.7 | 123 | 6 | 129 | |
3 | Mike Utermark | 1 | 2.48 | 106 | 4 | 110 | |
4 | Jim Omalley | 0 | 0 | 25 | 0 | 25 | |
4 | Joe Barthelt | 0 | 0 | 25 | 0 | 25 | |
4 | Joe Browning | 0 | 0 | 25 | 0 | 25 | |
4 | Kevin Voss | 0 | 0 | 25 | 0 | 25 | |
4 | Leo Doyle | 0 | 0 | 25 | 0 | 25 | |
4 | Ralph Sweat | 0 | 0 | 25 | 0 | 25 | |
4 | Ric Stanczak | 0 | 0 | 25 | 0 | 25 | |
4 | Rich Prykop | 0 | 0 | 25 | 0 | 25 | |
4 | Jim Davies | 0 | 0 | 25 | 0 | 25 | |
4 | Jack Jerozal | 0 | 0 | 25 | 0 | 25 | |
4 | Harold Therault | 0 | 0 | 25 | 0 | 25 | |
4 | Greg Walden | 0 | 0 | 25 | 0 | 25 | |
4 | Brian Barthelt | 0 | 0 | 25 | 0 | 25 | |
4 | Bob Valiska | 0 | 0 | 25 | 0 | 25 | |
4 | Barry Gallo | 0 | 0 | 25 | 0 | 25 |
[nggallery id=44]