Day 1
Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place pnts | Fish pnts | Ttl pnts |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Trevino | 1 | 4 | 14.39 | 6.23 (lm) | 150 | 28 | 178 | |
2 | Zac Miller | 1 | 3 | 8.55 | 98 | 18 | 116 | ||
3 | Jim Davies | 1 | 2 | 5.65 | 96 | 12 | 108 | ||
4 | Jim Omalley | 1 | 2 | 5.59 | 94 | 12 | 106 | ||
5 | Mike Pytlewski | 1 | 1 | 4.17 | 92 | 8 | 100 | ||
6 | Kevin Voss | 1 | 1 | 3.64 | 90 | 8 | 98 | ||
7 | Mike Utermark | 1 | 1 | 3.62 | 88 | 8 | 96 | ||
8 | Frank Spacil | 1 | 1 | 3.53 | 86 | 8 | 94 | ||
9 | Joe Barthelt | 1 | 1 | 3.12 | 84 | 6 | 90 | ||
10 | Ralph Sweat | 1 | 1 | 2.99 | 82 | 6 | 88 | ||
11 | Greg Waldon | 1 | 1 | 2.13 | 80 | 4 | 84 | ||
12 | Barry Gallo | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Bob Valiska | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Jim O'Neill | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Joe Browning | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Leo Doyle | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Mel Hedrick | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Pat Flanagan | 1 | 0 | 0 | 25 | 0 | 25 | ||
12 | Ric Stanczak | 1 | 0 | 0 | 25 | 0 | 25 |
Day 2
Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place pnts | Fish pnts | Ttl pnts |
---|---|---|---|---|---|---|---|---|---|
1 | Ralph Sweat | 1 | 3 | 12.28 | 4.73 | 150 | 24 | 174 | |
2 | Mike Pytlewski | 1 | 3 | 8.06 | 98 | 16 | 114 | ||
3 | Mike Utermark | 1 | 2 | 6.22 | 96 | 12 | 108 | ||
4 | Ed Trevino | 1 | 3 | 5.72 | 94 | 12 | 106 | ||
5 | Bob Valiska | 1 | 2 | 4.54 | 92 | 10 | 102 | ||
6 | Kevin Voss | 1 | 1 | 4.48 | 90 | 8 | 98 | ||
7 | Frank Spacil | 1 | 2 | 4.4 | 88 | 8 | 96 | ||
8 | Joe Browning | 1 | 1 | 3.24 | 86 | 6 | 92 | ||
9 | Leo Doyle | 1 | 1 | 1.98 | 84 | 4 | 88 | ||
10 | Ric Stanczak | 1 | 1 | 1.84 | 82 | 4 | 86 | ||
11 | Barry Gallo | 1 | 0 | 0 | 25 | 0 | 25 | ||
11 | Brian Barthelt | 1 | 0 | 25 | 0 | 25 | |||
11 | Greg Waldon | 1 | 0 | 25 | 0 | 25 | |||
11 | Jack Jerozal | 1 | 0 | 25 | 0 | 25 | |||
11 | Jim Davies | 1 | 0 | 25 | 0 | 25 | |||
11 | Jim O'Neill | 1 | 0 | 25 | 0 | 25 | |||
11 | Jim Omalley | 1 | 0 | 25 | 0 | 25 | |||
11 | Joe Barthelt | 1 | 0 | 25 | 0 | 25 | |||
11 | Mel Hedrick | 1 | 0 | 25 | 0 | 25 | |||
11 | Pat Flanagan | 1 | 0 | 25 | 0 | 25 | |||
11 | Zac Miller | 1 | 0 | 25 | 0 | 25 | |||