Clinton, April 2019

Published On: April 22, 2019

Day 1

Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total
1 Ed Lopez 2 7.26 4.49 0 150 14 164
2 Frank Labanowski 1 3.37 3.37 0 123 6 129
3 Anthony Spano 0 0 0 0 25 0 25
3 Barry Gallo 0 0 0 0 25 0 25
3 Brian Barthelt 0 0 0 0 25 0 25
3 Dave Jaeger 0 0 0 0 25 0 25
3 Jim Davies 0 0 0 0 25 0 25
3 Jim Omalley 0 0 0 0 25 0 25
3 Mike Towe 0 0 0 0 25 0 25
3 Mike Utermark 0 0 0 0 25 0 25
3 Ric Stanczak 0 0 0 0 25 0 25

 

Day 2 cancelled due to weather