Day 1
Place | Name | # Fish | Total Weight | Big Bass | Place Points | Fish Points | Total Points |
---|---|---|---|---|---|---|---|
1 | Ed Trevino | 2 | 6.21 | 3.63 | 150 | 12 | 162 |
2 | Kevin Voss | 2 | 5.15 | 123 | 10 | 133 | |
3 | Joe Browning | 2 | 4.92 | 106 | 10 | 116 | |
4 | Mike Utermark | 1 | 2.01 | 94 | 4 | 98 | |
5 | Barry Gallo | 0 | 0 | 25 | 25 | ||
5 | Bob Valiska | 0 | 0 | 25 | 25 | ||
5 | Brian Barthelt | 0 | 0 | 25 | 25 | ||
5 | Frank Spacil | 0 | 0 | 25 | 25 | ||
5 | Harold Therault | 0 | 0 | 25 | 25 | ||
5 | Jack Jerozal | 0 | 0 | 25 | 25 | ||
5 | Jim Davies | 0 | 0 | 25 | 25 | ||
5 | Jim Omalley | 0 | 0 | 25 | 25 | ||
5 | Joe Barthelt | 0 | 0 | 25 | 25 | ||
5 | Leo Doyle | 0 | 0 | 25 | 25 | ||
5 | Mel Hedrick | 0 | 0 | 25 | 25 | ||
5 | Ralph Sweat | 0 | 0 | 25 | 25 | ||
5 | Ric Stanczak | 0 | 0 | 25 | 25 |
Day 2
Place Name # Fish Total
WeightBig
BassPlace
PointsFish
PointsTotal
Points
1 Jim Omalley 2 8.55 6.08 150 18 168
2 Brian Barthelt 1 3.41 123 8 131
3 Ed Trevino 1 2.17 106 4 110
4 Barry Gallo 0 0 25 25
4 Bob Valiska 0 0 25 25
4 Frank Spacil 0 0 25 25
4 Harold Therault 0 0 25 25
4 Jack Jerozal 0 0 25 25
4 Jim Davies 0 0 25 25
4 Joe Barthelt 0 0 25 25
4 Joe Browning 0 0 25 25
4 Kevin Voss 0 0 25 25
4 Leo Doyle 0 0 25 25
4 Mel Hedrick 0 0 25 25
4 Mike Utermark 0 0 25 25
4 Ralph Sweat 0 0 25 25
4 Ric Stanczak 0 0 25 25