Even if the fish aren’t biting, the scenery is always fun to look at. The Chicago River is always a fun place to fish no matter if the fish are biting or not. Well….okay, if the fish are biting it’s a little more enjoyable, but being on the water and looking up at the sky scrapers never gets old. The fishing proved to be a bit tough on this particular day for a majority of the club, with only a few guys catching more than 1 fish. One of those guys was Frank Spacil who won the tournament by weighing in 5 fish weighing 7.32 pounds. Coming in second was Jim Keating, also weighing in 5 fish for a total of 6.38 pounds (his boater weighed in 0) Big bass honors went to Mel Hedrick with a bass weighing 2.75 pounds. Good job guys! (sorry for the jab Mr. Bass, that’s for beating me by 1 100th of an oz at SB. It’s great being webmaster
)
| Tourney Place | Name | # Fish | Total Weight | Big Bass | Place pnts | Fish pnts | Ttl pnts |
|---|---|---|---|---|---|---|---|
| 1 | Frank Spacil | 5 | 7.32 | 99 | 7 | 106 | |
| 2 | Jim Keating | 5 | 6.38 | 98 | 6 | 104 | |
| 3 | Mel Hedrick | 2 | 4.11 | 2.75 | 96 | 4 | 100 |
| 4 | Frank Lebanowski | 3 | 3.34 | 94 | 3 | 97 | |
| 5 | Joe Browning | 1 | 2.06 | 92 | 2 | 94 | |
| 6 | Jim O'malley | 1 | 1.65 | 90 | 2 | 92 | |
| 7 | Ralph Sweat | 1 | 1.45 | 88 | 1 | 89 | |
| 8 | Mike Utermark | 1 | 1.25 | 86 | 1 | 87 | |
| Zack Miller | 0 | 0 | 43 | 43 | |||
| Mike Towe | 0 | 0 | 43 | 43 | |||
| Dave Diest | 0 | 0 | 43 | 43 | |||
| Paul Switzer | 0 | 0 | 43 | 43 |



