Place | Name | Attended | # Fish | Total Weight | Big Bass | Penalty | Place points | Fish points | Total |
1 | Mike Towe | 1 | 5 | 6.09 | 0 | 150 | 12 | 162 | |
2 | Jim Omalley | 1 | 4 | 5.66 | 2.27 | 123 | 12 | 135 | |
3 | Bob Valiska | 1 | 2 | 4.05 | 2.62 | 106 | 8 | 114 | |
4 | Mel Hedrick | 1 | 3 | 3.66 | 0 | 94 | 8 | 102 | |
5 | Dominic Dinovo | 1 | 1 | 1.34 | 0 | 92 | 2 | 94 | |
6 | Greg Walden | 1 | 1 | 1.28 | 0 | 90 | 2 | 92 | |
7 | Ken Brown | 1 | 1 | 1.14 | 0 | 88 | 2 | 90 | |
8 | Ed Lopez | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
8 | John Jasper | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
8 | Mike Utermark | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
8 | Ralph Sweat | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
Cal Sag, September 2016
– September 23, 2016
