Tourney Place | Name | # Fish | Total Weight | Big Bass | Dead Fish | Place pnts | Fish pnts | Ttl pnts |
---|---|---|---|---|---|---|---|---|
1 | Frank Spacil | 5 | 7.97 | 2.37 | 150 | 16 | 166 | |
2 | Joe Browning | 3 | 3.91 | 98 | 8 | 106 | ||
3 | Ed Trevino | 3 | 3.02 | 96 | 6 | 102 | ||
4 | Leo Doyle | 2 | 2.88 | 94 | 6 | 100 | ||
5 | Jim Omalley | 2 | 2.74 | 92 | 6 | 98 | ||
6 | Mike Towe | 2 | 2.62 | 90 | 6 | 96 | ||
7 | Tom Garbacz | 1 | 1.95 | 88 | 4 | 92 | ||
8 | Sam Blatt | 2 | 1.36 | 1 | 86 | 4 | 90 | |
9 | Mel Hedrick | 1 | 1.32 | 84 | 2 | 86 | ||
10 | Kevin Voss | 1 | 1.11 | 82 | 2 | 84 | ||
11 | Ric Stanczak | 1 | 0.9 | 80 | 2 | 82 | ||
Ralph Sweat | 0 | 25 | 25 | |||||
Tim Rachoy | 0 | 25 | 25 | |||||
Jack Jerazol | 0 | 25 | 25 | |||||
Greg Walden | 0 | 25 | 25 | |||||
Bob Valiska | 0 | 25 | 25 |
Cal Sag Results, June 2012
– July 23, 2012
