Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Short Fish Penalty | Place points | Fish points | Total points |
1 | Brian Barthelt | 1 | 2 | 5.28 | 4.1 | 150 | 10 | 160 | |
2 | Greg Walden | 1 | 2 | 2.94 | 123 | 6 | 129 | ||
3 | Mike Utermark | 1 | 1 | 1.87 | 106 | 4 | 110 | ||
4 | Joe Barthelt | 1 | 1 | 1.43 | 94 | 2 | 96 | ||
5 | Bob Valiska | 1 | 1 | 1.32 | 92 | 2 | 94 | ||
6 | Barry Gallo | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Frank Spacil | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Harold Therault | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Jack Jerozal | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Jim Omalley | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Kevin Voss | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Leo Doyle | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Mel Hedrick | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Ralph Sweat | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Tom Garbacz | 1 | 0 | 0 | 25 | 0 | 25 | ||
6 | Robert Zill | 1 | 0 | 0 | 25 | 0 | 25 |
Cal Sag Part 2, October 2014
– October 8, 2014
