Cal Sag, March 2016

DSC01254v2
Place Name Attended # Fish Total Weight Big Bass Dead Fish Place points Fish points Total
1 Ed Trevino 1 3 6.72 2.45 150 14 164
2 Dominic Dinovo 1 2 4.7 2.87 123 10 133
3 Bob Valiska 1 2 3.61 2.06 106 8 114
4 Kevin Voss 1 1 2.69 2.69 94 6 100
5 Mel Hedrick 1 1 2.59 2.59 92 6 98
6 Mike Utermark 1 1 2.43 2.43 90 4 94
7 Dave Smolen 1 1 1.49 1.49 88 2 90
8 Becker Lara 1 0 0 25 0 25
8 Derek Suszek 1 0 0 25 0 25
8 Ed Lopez 1 0 0 25 0 25
8 Ed James 1 0 0 25 0 25
8 Jim Omalley 1 0 0 25 0 25
8 Joe Barthelt 1 0 0 25 0 25
8 Joe Browning 1 0 0 25 0 25
8 John Jasper 1 0 0 25 0 25
8 Ken Brown 1 0 0 25 0 25
8 Kevin Newcomer 1 0 0 25 0 25
8 Mike Towe 1 0 0 25 0 25
8 Ric Stanczak 1 0 0 25 0 25
8 Tom Trussell 1 0 0 25 0 25
8 David Labellarte 1 0 0 25 0 25

[nggallery id=54]