Tourney Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total Points |
1 | Tony Del Alcazar | 1 | 5 | 6.82 | 150 | 14 | 164 | ||
2 | Bob Valiska | 1 | 3 | 4.33 | 2 | 123 | 8 | 131 | |
3 | Joe Barthelt | 1 | 1 | 3.55 | 3.55 | 106 | 8 | 114 | |
4 | Jim Omalley | 1 | 2 | 3.47 | 94 | 6 | 100 | ||
5 | Ric Stanczak | 1 | 3 | 3.3 | 92 | 6 | 98 | ||
6 | Mel Hedrick | 1 | 1 | 2.85 | 90 | 6 | 96 | ||
7 | Jack Jerozal | 1 | 1 | 2.27 | 88 | 4 | 92 | ||
8 | Ralph Sweat | 1 | 1 | 1.77 | 86 | 4 | 90 | ||
9 | Tom Becker | 1 | 1 | 1.66 | 84 | 4 | 88 | ||
10 | Harold Therault | 1 | 2 | 1.57 | 2 | 82 | 4 | 86 | |
11 | Leo Doyle | 1 | 1 | 1.22 | 80 | 2 | 82 | ||
12 | Robert Zill | 1 | 1 | 1.2 | 78 | 2 | 80 | ||
13 | Greg Walden | 1 | 1 | 0.96 | 76 | 2 | 78 | ||
14 | Brian Barthelt | 1 | 0 | 0 | 25 | 0 | 25 | ||
14 | Jim Davies | 1 | 0 | 0 | 25 | 0 | 25 | ||
14 | Mike Utermark | 1 | 0 | 0 | 25 | 0 | 25 | ||
* | Thomas Garbacz | ||||||||
* | Frank Spacil |
Cal Sag, June 2014
– June 16, 2014
