Place | Name | Attended | # Fish | Total Weight | Big Bass | Dead Fish | Place points | Fish points | Total |
1 | Ed Trevino | 1 | 5 | 10.53 | 3.7 | 150 | 22 | 172 | |
2 | Mike Towe | 1 | 5 | 9.17 | 2.66 | 123 | 18 | 141 | |
3 | Jim Omalley | 1 | 5 | 9 | 3.14 | 106 | 18 | 124 | |
4 | Ed Lopez | 1 | 5 | 5.87 | 1.51 | 94 | 12 | 106 | |
4 | Joe Barthelt | 1 | 3 | 5.87 | 2.36 | 94 | 12 | 106 | |
6 | Ric Stanczak | 1 | 1 | 2.81 | 0 | 90 | 6 | 96 | |
7 | Mike Utermark | 1 | 2 | 2.15 | 0 | 88 | 4 | 92 | |
8 | Dave Smolen | 1 | 1 | 1.73 | 0 | 86 | 4 | 90 | |
9 | Greg Walden | 1 | 1 | 1.71 | 0 | 84 | 4 | 88 | |
10 | David Labellarte | 1 | 1 | 1.42 | 0 | 82 | 2 | 84 | |
11 | John Jasper | 1 | 1 | 1.32 | 0 | 80 | 2 | 82 | |
12 | Leo Doyle | 1 | 1 | 1.18 | 0 | 78 | 2 | 80 | |
13 | Becker Lara | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
13 | Dominic Dinovo | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
13 | Ed James | 1 | 0 | 0 | 0 | 25 | 0 | 25 | |
13 | Ken Brown | 1 | 0 | 0 | 0 | 25 | 0 | 25 |
[nggallery id=64]