Place | Name | # Fish | Total Weight | Big Bass | Place points | Fish points | Total |
1 | Barthelt, Brian | 5 | 14.37 | 0.00 | 150 | 28 | 178 |
2 | Switzer, Paul | 5 | 13.93 | 5.70 | 123 | 28 | 151 |
3 | Trevino, Ed | 5 | 12.51 | 3.92 | 106 | 26 | 132 |
4 | Towe, Mike | 5 | 11.26 | 3.15 | 94 | 22 | 116 |
5 | Jasper, Luke | 5 | 10.75 | 0.00 | 92 | 22 | 114 |
6 | Ayers, Matt | 4 | 8.93 | 0.00 | 90 | 18 | 108 |
7 | Spano, Anthony | 3 | 7.11 | 0.00 | 88 | 14 | 102 |
8 | Adam, Joe | 2 | 3.62 | 0.00 | 86 | 8 | 94 |
9 | Stanczak, Ric | 2 | 3.31 | 0.00 | 84 | 6 | 90 |
10 | Joe Cecala | 1 | 2.57 | 0.00 | 82 | 6 | 88 |
11 | Barthelt, Joe | 1 | 1.91 | 0.00 | 80 | 4 | 84 |
12 | Bush, Joe | 1 | 1.65 | 0.00 | 78 | 4 | 82 |
13 | Jasper, John | 1 | 1.47 | 0.00 | 76 | 2 | 78 |
14 | Gallo, Barry | 1 | 1.16 | 0.00 | 74 | 2 | 76 |
15 | Walden, Greg | 1 | 1.12 | 0.00 | 72 | 2 | 74 |
16 | Barthelt, Augie | 0 | 0.00 | 0.00 | 25 | 0 | 25 |
Cal Sag Club Outing, May 2022
– May 18, 2022
