Cal Sag, April 2019

uO1PT1-4127
Place Name # Fish Total Weight Big Bass Penalty Place points Fish points Total
1 Jim Omalley 5 11.33 0 0 150 22 172
2 Dave Jaeger 5 11 0 0 123 22 145
3 John Jasper 5 10.8 0 0 106 22 128
4 Ric Stanczak 5 10.38 0 0 94 20 114
5 Frank Labanowski 4 9.54 0 0 92 20 112
6 Ed Trevino 4 8.79 3.2 0 90 18 108
7 Ed Lopez 3 5.7 0 0 88 12 100
8 Brian Barthelt 5 5.23 2.79 5 minute 86 10 96
9 Joe Barthelt 2 4.4 0 0 84 8 92
10 Anthony Spano 2 3.76 0 0 82 8 90
11 Dominic Dinovo 4 3.74 3.24 5 minute 80 8 88
12 Greg Walden 1 2.24 0 0 78 4 82
13 Jim Davies 0 0 0 0 25 0 25

[nggallery id=72]